Brake Pad Set, disc brake KBP-2040 Kavo parts
No specifications available yet
Please your vehicle
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint |
| Supplementary Article/Supplementary Info | With rubber loaders |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 62 93 8171 |
| Cone size (mm) | 20 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211210 | |
| ACKOJAP | A37-1143 | |
| AISIN | JTAM-001L | |
| ASAM | 74922 | |
| ASHIKA | 72-05-528L | |
| ASHUKI | C867-13 | |
| BGA | TRC1417 | |
| BLUE PRINT | ADC486115 | |
| BORG & BECK | BCA6763 | |
| COMLINE | CCA1216 | |
| CORTECO | 49398838 | |
| DELPHI | TC2344 | |
| ESEN SKV | 69SKV169 | |
| FEBI BILSTEIN | 38170 | |
| FIRST LINE | FCA6763 | |
| FORMPART | 3909005 | |
| FRAP | F3791 | |
| GSP | S060886 | |
| HERTH+BUSS JAKOPARTS | J4905036 | |
| JAPANPARTS | BS-528L | |
| JAPKO | 72528L | |
| KAVO PARTS | SCA-5541 | |
| KAVO PARTS | SCA-10663 | |
| KRAFT AUTOMOTIVE | 4216020 | |
| LEMFÖRDER | 38539 01 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C5393L | |
| MAPCO | 49410 | |
| MASTER-SPORT | 38539-PCS-MS | |
| METZGER | 58069701 | |
| MEYLE | 32-16 050 0093/HD | |
| MONROE | L10590 | |
| MOOG | PE-WP-7427 | |
| MOTAQUIP | LVSA1477 | |
| NIPPARTS | N4905023 | |
| NK | 5013023 | |
| NPS | M421I113 | |
| OCAP | 0798077 | |
| OPEN PARTS | SSW1192.10 | |
| OPTIMAL | G6-1363 | |
| QUINTON HAZELL | QSA2523S | |
| SASIC | 7470047 | |
| SIDEM | 71470 R | |
| STELLOX | 57-03967A-SX | |
| STELLOX | 57-03967-SX | |
| SWAG | 62938170 | (this product) |
| TALOSA | 40-07132 | |
| TEDGUM | TED12031 | |
| TRW | JTC2228 | |
| VEMA | 26245 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
| 4013A009 | MITSUBISHI |
|---|---|
| 3520.V0 | PEUGEOT |
| 4013A217 | MITSUBISHI |
| 16 124 483 80 | PEUGEOT |
| 4013A427 | MITSUBISHI |
| 3520.V0 | CITROËN |
| 3520.X9 | PEUGEOT |
| 4013A279 | MITSUBISHI |
| 4013A281 | MITSUBISHI |
| 3520.X9 | CITROËN |
| 16 127 533 80 | CITROËN |
| 16 127 533 80 | PEUGEOT |
| 4013A703 | MITSUBISHI |
| 4013A429 | MITSUBISHI |
| 4013A443 | MITSUBISHI |
Expected delivery date:
06-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet