

Clutch Kit LuK SAC 624 4029 09
No specifications available yet
Please your vehicle
Material | Sheet Steel |
Fitting Position | Front axle right (driver's side) |
Supplementary Article/Info 2 | With ball joint |
Supplementary Article/Supplementary Info | With rubber loaders |
Steering arm type | Control Arm |
Fitting Position | Lower |
Guarantee | 2 years |
Part other side | 64 92 2633 |
Weight [kg] | 3,300 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 210886 | |
AISIN | JTAPS-004R | |
ASAM | 80851 | |
BGA | TRC1420 | |
BORG & BECK | BCA6191 | |
BSG | BSG 70-315-004 | |
COMLINE | CCA2093 | |
CORTECO | 49399211 | |
DENCKERMANN | D120300 | |
FAG | 821 0463 10 | |
FAI AutoParts | FPWB0590R | |
FAI AutoParts | SS1316 | |
FAI AutoParts | SS775 | |
FAST | FT15636 | |
FEBI BILSTEIN | 22634 | |
FIRST LINE | FCA6191 | |
FORMPART | 1309004 | |
FRAP | F2845 | |
FRAP | F2633 | |
KAVO PARTS | SCA-11039 | |
KRAFT AUTOMOTIVE | 4216000 | |
LORO | 233-01-202 | |
MAXGEAR | 72-1520 | |
METZGER | 58027302 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEYLE | 11-16 050 0020 | |
MONROE | L38G01 | |
MONROE | L38G02 | |
MOOG | CI-WP-12504 | |
MOTAQUIP | VSA1080 | |
NK | 5011930 | |
OCAP | 0781510 | |
OPEN PARTS | SSW1014.01 | |
OPTIMAL | G6-1070 | |
Omnicraft | 2398166 | |
QUINTON HAZELL | QSA1983S | |
RTS | 96-90713-1 | |
RTS | 96-00540-1 | |
SIDEM | 7973 | |
SKF | VKDS 323004 B | |
STELLOX | 57-03528-SX | |
STELLOX | 57-03528A-SX | |
SWAG | 64922634 | (this product) |
TALOSA | 40-08235 | |
TRICLO | 771391 | |
TRW | JTC956 | |
VAICO | V22-0040 | |
VAICO | V42-0657 |
CITROEN |
|
||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT |
|
3521.N1 | CITROËN |
---|---|
3521.H6 | CITROËN |
3521.R2 | CITROËN |
3521.J1 | CITROËN |
3521.R2 S1 | PEUGEOT |
3521.Q7 | CITROËN |
3521.L1 | CITROËN |
3521.N2 | CITROËN |
3521.N5 | CITROËN |
3521.Q8 | CITROËN |
3521.R2 S1 | CITROËN |
3521.H5 | CITROËN |
3521.K8 | CITROËN |
16 139 916 80 | PEUGEOT |
3521.N6 | CITROËN |
3521.R2 | PEUGEOT |
3521.Q7 | PEUGEOT |
3521.Q3 | PEUGEOT |
3521.N3 | CITROËN |
3521.Q4 | PEUGEOT |
3521.Q3 | CITROËN |
3521.J2 | CITROËN |
3521.S2 | CITROËN |
3521.Q8 | PEUGEOT |
3521.N4 | CITROËN |
3521.R0 | PEUGEOT |
3521.R0 | CITROËN |
Expected delivery date:
18-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet