Shock Absorber MEYLE-ORIGINAL Quality 16-26 623 0016
No specifications available yet
Please your vehicle
| Material | Sheet Steel |
| Fitting Position | Front axle right (driver's side) |
| Supplementary Article/Info 2 | With ball joint |
| Supplementary Article/Supplementary Info | With locknut | With holder | With rubber loaders |
| Fitting Position | Lower |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 70 73 0049 |
| Cone size (mm) | 13,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210151 | |
| ASHIKA | 72-00-0206R | |
| BIRTH | BR1877 | |
| BIRTH | BR1386 | |
| BSG | BSG 25-315-026 | |
| BSG | BSG 25-315-027 | |
| BSG | BSG 25-315-024 | |
| CORTECO | 49397153 | |
| CORTECO | 49397221 | |
| DENCKERMANN | D120122 | |
| DITAS | A1-1844 | |
| FAG | 821 0368 10 | |
| FEBI BILSTEIN | 12540 | |
| FORMPART | 1409008 | |
| FORMPART | 1409030 | |
| FRAP | F2363 | |
| FRAP | F1986 | |
| JAPANPARTS | BS-0206R | |
| JAPKO | 720206R | |
| KAVO PARTS | SCA-10616 | |
| MAGNETI MARELLI | 301181348900 | |
| MAPCO | 49052 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 27055-PCS-MS | |
| MAXGEAR | 72-0852 | |
| MAXGEAR | 72-0853 | |
| MOOG | FI-WP-0240 | |
| NK | 5012338 | |
| NK | 5012337 | |
| OCAP | 0780477 | |
| OCAP | 0781450 | |
| OPEN PARTS | SSW1065.01 | |
| ORIGINAL IMPERIUM | 10142 | |
| RTS | 96-00152-1 | |
| SASIC | 9005796 | |
| SIDEM | 19271 | |
| SIDEM | 19975 | |
| STELLOX | 57-03690-SX | |
| SWAG | 70730059 | (this product) |
| TALOSA | 40-03439 | |
| TALOSA | 40-08194 | |
| TRW | JTC2165 | |
| TRW | JTC380 | |
| VAICO | V24-9595 | |
| VEMA | 16176 |
| FIAT |
|
|---|
| 46454598 | FIAT |
|---|---|
| 46546776 | FIAT |
| 46539279 | FIAT |
Expected delivery date:
30-10-2025
Secure payment
No specifications available yet
Cone [mm]: 14.5 Level: Front.
No specifications available yet
No specifications available yet