Fuel pump EFP-10046 Kavo parts
No specifications available yet
Please your vehicle
| Material | Sheet Steel |
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Info 2 | With ball joint | With bearing(s) |
| Supplementary Article/Supplementary Info | With locknut |
| Fitting Position | Upper |
| Steering arm type | Control Arm |
| Guarantee | 2 years |
| Part other side | 80 94 1242 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210677 | |
| ACKOJAP | A37-0185 | |
| ASAM | 79554 | |
| ASHIKA | 72-05-534L | |
| BGA | TRC6119 | |
| BIRTH | BR3778 | |
| BLUE PRINT | ADC48696 | |
| BORG & BECK | BCA6318 | |
| COMLINE | CCA1316L | |
| DELPHI | TC3372 | |
| DENCKERMANN | D120259 | |
| DJ PARTS | DA1355 | |
| ESEN SKV | 69SKV011 | |
| FEBI BILSTEIN | 41271 | |
| FIRST LINE | FCA6318 | |
| FORMPART | 3909065 | |
| HERTH+BUSS JAKOPARTS | J4925000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | BS-534L | |
| JAPKO | 72534L | |
| JP GROUP | 3940101470 | |
| LEMFÖRDER | 38561 01 | |
| LYNXauto | C5479L | |
| MAPCO | 49546 | |
| MASTER-SPORT | 38561-PCS-MS | |
| MAXGEAR | 72-3756 | |
| MEYLE | 32-16 050 0013 | |
| MOTAQUIP | LVSA1238 | |
| NIPPARTS | J4925000 | |
| OPTIMAL | G6-1209 | |
| SIDEM | 71676 | |
| SWAG | 80941271 | (this product) |
| TALOSA | 40-13361 | |
| TRW | JTC852 | |
| VEMA | 260887 |
| MITSUBISHI |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
| MR296093 | MITSUBISHI |
|---|---|
| MR124879 | MITSUBISHI |
| MR296095 | MITSUBISHI |
| MB831035 | MITSUBISHI |
Expected delivery date:
08-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet