Main bearing
No specifications available yet
Please your vehicle
| Fitting Position | Front left (passenger side) |
| Inner diameter [mm] | 14 |
| Overall Height [mm] | 75 |
| Guarantee | 2 years |
| Fitted Diameter [mm] | 18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211107 | |
| ACKOJAP | A32-1137 | |
| AISIN | JTAMZ-002 | |
| ASHIKA | 72-03-316L | |
| ASHUKI | M878-21 | |
| BGA | TRC5404 | |
| BIRTH | BR1955 | |
| BLUE PRINT | ADM58667 | |
| BORG & BECK | BCA6275 | |
| COMLINE | CCA1178 | |
| CORTECO | 49398510 | |
| DELPHI | TC1449 | |
| FEBI BILSTEIN | 42433 | |
| FIRST LINE | FCA6275 | |
| GSP | S060573 | |
| HERTH+BUSS JAKOPARTS | J4903034 | |
| JAPANPARTS | BS-316L | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 72316L | |
| KAVO PARTS | SCA-4540 | |
| KAWE | 8500 50532 | |
| KRAFT AUTOMOTIVE | 4213624 | |
| LORO | 233-01-147 | |
| MEYLE | 35-16 050 0061/HD | |
| MONROE | L50532 | |
| MOOG | MD-WP-4426 | |
| MOTAQUIP | LVSA1125 | |
| NIPPARTS | J4903021 | |
| NK | 5013225 | |
| NPS | M421A30 | |
| OCAP | 0794428 | |
| OPEN PARTS | SSW1144.10 | |
| SWAG | 83 94 2433 | |
| TOPRAN | 600 826 | |
| TRISCAN | 8500 50532 |
| MAZDA |
|
|---|
| BP4K34350C | MAZDA |
|---|---|
| B32H34350E | MAZDA |
| BP4K34350B | MAZDA |
| BP4K34350E | MAZDA |
| B32H-34-350B | MAZDA |
| B32H34350D | MAZDA |
| CC3034350E | MAZDA |
| CC3034350D | MAZDA |
| C51334350 | MAZDA |
| CC3034350C | MAZDA |
| B32H 34 350 | MAZDA |
| B32H34350C | MAZDA |
| B32H34350A | MAZDA |
| BP4K34350A | MAZDA |
| CD9934350A | MAZDA |
| BP4K34350D | MAZDA |
| CC3034350A | MAZDA |
| B32H34350 | MAZDA |
| CC3034350B | MAZDA |
Expected delivery date:
04-11-2025
Secure payment
No specifications available yet
AM / FM Diversity antenna adapter active
Connector: 2 x Fakra male + 2 x Fakra female Universal to Fakra female
AM / FM Diversity antenna adapter active
Connector: 2 x Fakra male + 2 x Fakra female Universal to ISO 50 Ohm male