Oil Filter L1075 Purflux
No specifications available yet
Please your vehicle
| Fitting Position | Upper |
| Supplementary Article/Supplementary Info | With gaskets/seals | With gears |
| Chain Type | Simplex | Bolt chain |
| Number of Chain Links | 132 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | KCK0310 | |
| AUTOKIT | 03.89093K | |
| AUTOKIT | 03.89081K | |
| AUTOKIT | 03.89092K | |
| AUTOTEAM | KCA384 | |
| BGA | TC2366FK | |
| CALIBER | KCC384 | |
| COMLINE | CTK015F | |
| DOLZ | SKCF014 | |
| ESEN SKV | 21SKV120 | |
| FAI AUTOPARTS | TCK130RWD | (this product) |
| FEBI BILSTEIN | 107154 | |
| FEBI BILSTEIN | 172446 | |
| FRECCIA | TK08-1097 | |
| GGT | KCSPA014 | |
| HERTH+BUSS JAKOPARTS | J1190808 | |
| JAPANPARTS | KDK-0310 | |
| JAPKO | KJK0310 | |
| KAMOKA | 7001641 | |
| KAMOKA | 7001678 | |
| KM International | KCD384 | |
| LYNXauto | TK-0094 | |
| MABYPARTS | OTK039068 | |
| MABYPARTS | OTK036068 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MABYPARTS | OTK030068 | |
| MABYPARTS | OTK031068 | |
| MABYPARTS | OTK033068 | |
| MABYPARTS | OTK037068 | |
| MABYPARTS | OTK034068 | |
| MABYPARTS | OTK032068 | |
| MABYPARTS | OTK038068 | |
| MALÒ | 909056 | |
| MOTAQUIP | MTK015F | |
| OPTIMAL | OP-ETK10013-L2 | |
| RUVILLE | 580138 | |
| RUVILLE | 580127 | |
| RUVILLE | 580139 | |
| SKF | VKML 84010 | |
| SWAG | 50 10 7154 | |
| SWAG | 33 10 1335 | |
| Saleri SIL | CK5127 | |
| Saleri SIL | CK5139 | |
| Saleri SIL | CK5138 | |
| WILMINK GROUP | WG1701598 | |
| WILMINK GROUP | WG1779994 | |
| WILMINK GROUP | WG1488336 | |
| WILMINK GROUP | WG2355867 | |
| WILMINK GROUP | WG1910068 |
| LAND ROVER |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD |
|
| 1704089 | FORD |
|---|---|
| LR023524 | LAND ROVER |
| LR004457 | LAND ROVER |
| 1 372 841 | FORD |
Expected delivery date:
02-12-2025
Secure payment
No specifications available yet
No specifications available yet
application: rear axle shock absorber type: gas pressure
No specifications available yet