Oil Filter L1070 Purflux
No specifications available yet
Please your vehicle
| Fitting Position | Outlet Side |
| Number of Teeth | 44 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 76885 | |
| AUTLOG | KT7048 | |
| BGA | TC5690S2 | |
| FEBI BILSTEIN | 173339 | |
| IJS GROUP | 18-1090VVT | |
| JPN | 60R9023-JPN | |
| KAMOKA | RV054 | |
| KS KOLBENSCHMIDT | 50007870 | (this product) |
| MATRIX PRO | MX02035008 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 2410142 | |
| METZGER | 2410037 | |
| STELLOX | 20-02326-SX | |
| SWAG | 33 10 1744 | |
| TOPRAN | 410 166 | |
| TRUCKTEC AUTOMOTIVE | 02.12.199 | |
| WILMINK GROUP | WG2224543 | |
| WILMINK GROUP | WG2359296 | |
| iwis Motorsysteme | 76885 |
| MERCEDES-BENZ |
|
|---|
| A 271 050 34 47 | MERCEDES-BENZ |
|---|---|
| A 271 050 26 47 | MERCEDES-BENZ |
| A 271 050 15 00 | MERCEDES-BENZ |
| 271 050 26 47 | MERCEDES-BENZ |
| 271 050 34 47 | MERCEDES-BENZ |
| 271 050 15 00 | MERCEDES-BENZ |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Diameter (mm): 67 Width (mm): 30.5 Tensioner control: Automatic
No specifications available yet
No specifications available yet