

Shock absorber D2654S Monroe
No specifications available yet
Please your vehicle
Fitting Position | Right (passenger side) |
Bearing Type | Hydro Bearing |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
3RG | 40316 | |
ASAM | 76547 | |
AUTOMEGA | 130013110 | |
BBR Automotive | 001-10-28469 | |
BORG & BECK | BEM4038 | |
BSG | BSG 30-700-206 | |
CORTECO | 80001369 | |
FEBI BILSTEIN | 22287 | |
FIRST LINE | FEM4038 | |
FORMPART | 1555049/S | |
GATES | ETM1400 | |
KAMOKA | 890082 | |
KRAFT AUTOMOTIVE | 1492100 | |
MALÒ | 23000 | |
MAPCO | 33687 | |
MAXGEAR | 76-0042 |
Manufacturer | Manufacturer number | Price |
---|---|---|
METZGER | 8053631 | |
MEYLE | 714 030 0012 | |
NK | 59725010 | |
OPTIMAL | F8-6475 | |
ORIGINAL IMPERIUM | 35570 | |
QUINTON HAZELL | EM4166 | |
SASIC | 9002493 | |
STELLOX | 25-19785-SX | |
SWAG | 50 92 2287 | |
TEDGUM | 00226305 | |
TOPRAN | 301 816 | (this product) |
TRICLO | 368638 | |
TRISCAN | 8505 16120 | |
VAICO | V25-0170 | |
WILMINK GROUP | WG1234031 |
FORD |
|
---|
98AB6038CH | FORD |
---|---|
98AB6038CK | FORD |
1 139 257 | FORD |
98AB6038CJ | FORD |
1 072 571 | FORD |
1 105 997 | FORD |
Expected delivery date:
29-08-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet