Condenser, air conditioning
No specifications available yet
Please your vehicle
| Fitting Position | Left and right, both sides |
| Bearing Type | Hydro Bearing |
| for OE number | 202 240 08 17 | 210 240 04 17 | 210 240 20 17 | A 202 240 08 17 | A 210 240 04 17 | A 210 240 20 17 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BIRTH | 50637 | |
| BOGE | 88-018-A | |
| BORG & BECK | BEM3285 | |
| CAUTEX | 180196 | |
| CORTECO | 601419 | |
| FARE SA | 2675 | |
| FEBI BILSTEIN | 01988 | |
| FIRST LINE | FEM3285 | |
| GSP | 510550 | |
| HUTCHINSON | 597013 | |
| KAMOKA | 890797 | |
| LEMFORDER | 13477 01 | (this product) |
| LYNXauto | ME-2134 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 014 024 0048 | |
| Metalcaucho | 57421 | |
| OCAP | 1225300 | |
| ORIGINAL IMPERIUM | 31876 | |
| STC | T457421 | |
| STELLOX | 25-19786-SX | |
| SWAG | 10 13 0019 | |
| TALOSA | 61-23874 | |
| TOPRAN | 401 258 | |
| VAICO | V30-1115 | |
| VEMA | VE50637 | |
| WILMINK GROUP | WG1233184 | |
| WILMINK GROUP | WG2607318 |
| MERCEDES-BENZ |
|
|---|
| A 210 240 20 17 | MERCEDES-BENZ |
|---|---|
| A 210 240 04 17 | MERCEDES-BENZ |
| 210 240 04 17 | MERCEDES-BENZ |
| 210 240 20 17 | MERCEDES-BENZ |
| A 202 240 08 17 | MERCEDES-BENZ |
| 202 240 08 17 | MERCEDES-BENZ |
Expected delivery date:
27-01-2026
Secure payment