Radiator, engine cooling
No specifications available yet
Please your vehicle
| Fitting Position | Right (passenger side) |
| Bearing Type | Hydro Bearing |
| for OE number | 22 11 4 046 210 | 22 11 6 764 640 | 22 11 6 778 612 | 4 046 210 | 6 764 640 | 6 778 612 |
| Guarantee | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBR Automotive | 001-10-21315 | |
| BIRTH | 53485 | |
| BLUE PRINT | ADB118012 | |
| BOGE | 88-495-A | |
| CAUTEX | 201645 | |
| DIPASPORT | SUM084MYLN | |
| FARE SA | 10046 | |
| FEBI BILSTEIN | 31862 | |
| GSP | 519052 | |
| KAMOKA | 890812 | |
| LEMFORDER | 29902 01 | (this product) |
| LYNXauto | ME-2412 | |
| MALÒ | 272551 | |
| MAPCO | 38690 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 300 221 2001 | |
| Metalcaucho | 05115 | |
| OCAP | 1226266 | |
| ORIGINAL IMPERIUM | 35184 | |
| SASIC | 2706193 | |
| STC | T405115 | |
| SWAG | 11 93 1862 | |
| TALOSA | 61-06247 | |
| UNIGOM | 396385 | |
| VAICO | V20-1997 | |
| VEMA | VE53485 | |
| VEMA | 430632 | |
| WILMINK GROUP | WG2611421 |
| MINI |
|
|---|
| 22 11 6 778 612 | BMW |
|---|---|
| 6 778 612 | BMW |
| 22 11 6 778 612 | MINI |
| 6 778 612 | MINI |
| 4 046 210 | MINI |
| 22 11 6 764 640 | MINI |
| 6 764 640 | MINI |
| 22 11 4 046 210 | MINI |
Expected delivery date:
12-03-2026
Secure payment