

Brake Disc COAT Z 250.1388.20 Zimmermann
No specifications available yet
Please your vehicle
Bearing Type | Hydro Bearing |
Guarantee | 2 years |
Manufacturer | Manufacturer number | Price |
---|---|---|
3RG | 40672 | |
AS METAL | 45DC4500 | |
ASAM | 01333 | |
BBR Automotive | 001-10-28541 | |
BIRTH | 51141 | |
BORG & BECK | BEM3835 | |
BSG | BSG 75-705-021 | |
CAUTEX | 020525 | |
CORTECO | 80001333 | (this product) |
DELPHI | TEM044 | |
FARE SA | 4036 | |
FEBI BILSTEIN | 29312 | |
FIRST LINE | FEM3835 | |
GATES | ETM1362 | |
GSP | 511512 | |
HUTCHINSON | 586229 | |
KAMOKA | 890351 | |
LEMFÖRDER | 36280 01 | |
LYNXauto | ME-2316 | |
MALÒ | 184321 | |
MAPCO | 36244 | |
MASTER-SPORT | 8200338372-PCS-MS |
Manufacturer | Manufacturer number | Price |
---|---|---|
MAXGEAR | 40-0091 | |
METZGER | 8053919 | |
MEYLE | 16-14 030 0012 | |
Metalcaucho | 04638 | |
NK | 59739020 | |
OCAP | 1225730 | |
OPTIMAL | F8-7746 | |
ORIGINAL IMPERIUM | 36667 | |
QUINTON HAZELL | EM4318 | |
SASIC | 4001788 | |
STC | T404638 | |
STELLOX | 25-98051-SX | |
SWAG | 60 92 9312 | |
TALOSA | 61-05208 | |
TEDGUM | TED37004 | |
TRICLO | 365655 | |
TRISCAN | 8505 25102 | |
UNIGOM | 396773 | |
VAICO | V46-0371 | |
VEMA | 430154 | |
WILMINK GROUP | WG1774396 | |
WILMINK GROUP | WG1234013 |
RENAULT |
|
---|
82 00 338 372 | DACIA |
---|---|
82 00 592 642 | RENAULT |
82 00 338 372 | RENAULT |
82 00 042 456 | RENAULT |
82 00 592 642 | DACIA |
82 00 042 456 | DACIA |
Expected delivery date:
04-10-2025
No specifications available yet
Diameter (mm): 25.4 Braking system: BOSCH / BENDIX Weight (kg): 0.01
Thickness (in mm): 62.4 Outer diameter [mm]: 251 Fitting position: Rear axle Weight (kg): 4 Required number of pieces: 2 Brake disc thickness (mm): 12 Number of wheel bolts: 4 Insert wheel bolts (mm): 108 Brake disc type: Solid Minimal thickness (mm): 10.8 Centering diameter [mm]: 71
application: rear axle braking system: TRW