Brake Master Cylinder 1070 ABS
Diameter 1/2 (mm): 20.6 Braking system: ATE number of connections: 2 Thread size 1: M10x1.0 Weight (kg): 1.184
Please your vehicle
| application | Intake Manifold |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Guarantee | 2 years |
| Housing material | GFK (glass fiber reinforced plastic) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASPART | 5IMA1022 | |
| Autopumps UK | AIM9994 | |
| BOGAP | C1712100 | |
| DIPASPORT | COL006CR | |
| DIPASPORT | COL006R | |
| DIPASPORT | COL006N | |
| Dr.Motor Automotive | DRM12801 | |
| ESEN SKV | 49SKV011 | |
| FISPA | 88.358 | |
| GK | 724039 | |
| HEPU | IM4039 | |
| HOFFER | 7519397 | |
| JPN | 80B9011-JPN | |
| KAMOKA | 7180047 | |
| LORO | 123-00-004 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | LM 2 | |
| MAXGEAR | 17-0076 | |
| MEAT & DORIA | 89397 | |
| METZGER | 2100005 | |
| MOTIVE | IM10006 | |
| NTY | BKS-ME-001 | |
| PartsTec | PTA519-0003 | |
| SIDAT | 88.358 | |
| TOPRAN | 409 768 | (this product) |
| VAICO | V30-1583 | |
| WILMINK GROUP | WG1905299 | |
| WILMINK GROUP | WG2331410 | |
| at autoteile germany | at23166 | |
| hajus Autoteile | 2511038 |
| MERCEDES-BENZ |
|
|---|
| 611 090 36 37 | MERCEDES-BENZ |
|---|---|
| A611 090 36 37 | MERCEDES-BENZ |
| 611 090 23 37 | MERCEDES-BENZ |
| 611 090 13 37 | MERCEDES-BENZ |
| A611 090 23 37 | MERCEDES-BENZ |
| A611 090 13 37 | MERCEDES-BENZ |
Expected delivery date:
22-12-2026
Secure payment
Diameter 1/2 (mm): 20.6 Braking system: ATE number of connections: 2 Thread size 1: M10x1.0 Weight (kg): 1.184
No specifications available yet
No specifications available yet
No specifications available yet