Track Control Arm 211140 ABS
No specifications available yet
Please your vehicle
| Material | Bi-metal |
| Supplementary Article/Info 2 | Chromed valve stem | Stellite valve dish |
| Valve head diameter [mm] | 34 |
| Valve stem diameter [mm] | 7 |
| Connector type | I |
| Valve seat angle [°] | 45 |
| Guarantee | 2 years |
| Length [mm] | 102,5 |
| Valve Seat Material | Chrome-Manganese-Nickel steel | Chrome Silicon steel |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AE | V91190 | |
| Autopumps UK | AEV1156 | |
| BGA | V001156 | |
| FEBI BILSTEIN | 12857 | |
| FRECCIA | R3636/BMARCR | (this product) |
| IPSA | VL026800 | |
| MOTIVE | EV1156 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| STELLOX | 01-24004-SX | |
| SWAG | 20 91 2857 | |
| WILMINK GROUP | WG1093416 | |
| WILMINK GROUP | WG1157131 | |
| WILMINK GROUP | WG1233111 | |
| WILMINK GROUP | WG1015416 |
| BMW |
|
|---|
| 1267688 | BMW |
|---|---|
| 1280643 | BMW |
| 11341267722 | BMW |
| 11341280643 | BMW |
| 11 34 1 267 688 | BMW |
| 11 34 1 267 722 | BMW |
| 11 34 1 271 273 | BMW |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet