

Sealing Plug, oil sump 877.930 Elring
No specifications available yet
Please your vehicle
Material | Bi-metal | Chrome-Manganese-Nickel steel |
Supplementary Article/Info 2 | Chromed valve stem |
Valve head diameter [mm] | 24,3 |
Valve stem diameter [mm] | 5,5 |
Valve seat angle [°] | 45 |
Guarantee | 2 years |
Length [mm] | 101,1 |
Valve Seat Material | Chrome Silicon steel |
Manufacturer | Manufacturer number | Price |
---|---|---|
AE ENGINE PARTS | V98082 | (this product) |
BGA | V998915 | |
CORTECO | 552160B | |
ET ENGINETEAM | VE0072 | |
FAI AutoParts | EV1443 | |
FRECCIA | R7054/RARNT | |
FRECCIA | R6442/BMCR | |
IPSA | VL170800 | |
MAHLE ORIGINAL | 039 VA 30979 000 |
Manufacturer | Manufacturer number | Price |
---|---|---|
STELLOX | 01-24321-SX | |
WILMINK GROUP | WG1491752 | |
WILMINK GROUP | WG1093671 | |
WILMINK GROUP | WG1212982 | |
WILMINK GROUP | WG1053669 | |
WILMINK GROUP | WG1233096 | |
WILMINK GROUP | WG2178872 | |
WILMINK GROUP | WG2337433 | |
WILMINK GROUP | WG1909934 |
CITROEN |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEUGEOT |
|
0949.C4 | CITROËN |
---|---|
0949.C4 | PEUGEOT |
0949.C4 | CITROËN/PEUGEOT |
96 450 029 80 | CITROËN |
Expected delivery date:
Day after tomorrow