Sensor, exhaust gas pressure
No specifications available yet
Please your vehicle
| application | Injector |
| Supplementary Article/Supplementary Info | With seal |
| Fuel Type | Diesel |
| Part number of recommended accessories | X11-800-002-003Z | X11-800-001-003Z |
| Observe the vehicle manufacturer specifications | |
| Guarantee | 2 years |
| Always compare old and new part (in particular OE No.) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CRK | Z199013 | |
| CRK | N199013 | |
| CRK | R199013 | |
| DIPASPORT | INJD067R | |
| DIPASPORT | INJD067N | |
| DIPASPORT | INJD067VTSN | |
| DTS | DTSA2C59511611 | |
| FISPA | 81.796 | |
| HOFFER | H74038 | |
| HOFFER | H74038R | |
| LUCAS | LDA2C59511611 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 74038R | |
| MEAT & DORIA | 74038 | |
| RIDEX | 3902I0105R | |
| RUFRE | A2C59511611R | |
| RUFRE | RF-A2C59511611 | |
| SIDAT | 81.796 | |
| Schaeffler Vitesco | 562 0010 10 | |
| VDO | A2C59511611 | (this product) |
| WILMINK GROUP | WG2634265 | |
| WILMINK GROUP | WG2168588 |
| FORD |
|
|---|
| 7T1Q9F593AB | FORD |
|---|---|
| 1432322 | FORD |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet