Air Mass Sensor
No specifications available yet
Please your vehicle
| Ignition Coil | Connector Type SAE | Ignition coil unit |
| Guarantee | 2 years |
| Number of contacts | 6 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | BO-0631JM | |
| A.Z. Meisterteile | AZMT-49-046-1299 | |
| AP XENERGY | XE-8072 | |
| ASHIKA | BO-0631JM | |
| AUTOMEGA | 150070210 | |
| BERU | ZS472 | |
| BOUGICORD | 155148 | |
| BRECAV | 110.020 | |
| BREMI | 20377 | (this product) |
| CHAMPION | BAEA472 | |
| DELPHI | GN10239-12B1 | |
| DENCKERMANN | E100014 | |
| DIAMAX | DG2013 | |
| DIPASPORT | BBA157HLLN | |
| EGT | 940043EGT | |
| ENGITECH | ENT960027 | |
| EPS | 1.970.483 | |
| ERA | 880332 | |
| ERA | 880332A | |
| ESEN SKV | 03SKV110 | |
| FACET | 9.6383 | |
| FAE | 80236 | |
| FEBI BILSTEIN | 36430 | |
| FISPA | 85.30303 | |
| FISPA | 85.30303A2 | |
| GAUSS | GC4085 | |
| GM | B0335 | |
| HART | 564 570 | |
| HERTH+BUSS ELPARTS | 19050204 | |
| HITACHI | 2503854 | |
| HOFFER | 8010464 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 8010464E | |
| HÜCO | 133854 | |
| JAPANPARTS | BO-0631JM | |
| JAPKO | BO-0631JM | |
| KAMOKA | 7120131 | |
| KW | 470 483 | |
| MAGNETI MARELLI | 060717157012 | |
| MAGNETI MARELLI | 060810221010 | |
| MAPCO | 80412 | |
| MAXGEAR | 13-0138 | |
| MEAT & DORIA | 10464 | |
| MEAT & DORIA | 10464E | |
| MEYLE | 11-14 885 0006 | |
| MOBILETRON | CE-108 | |
| MOTAQUIP | LVCL809 | |
| MOTORAD | 7IC807 | |
| MOTRIO | 8550503216 | |
| NGK | 48124 | |
| NTY | ECZ-PE-004 | |
| OPEN PARTS | IGN1057.00 | |
| Oyodo | 70E9031-OYO | |
| RIDEX | 689C0070 | |
| SIDAT | 85.30303A2 | |
| SIDAT | 85.30303 | |
| STARK | SKCO-0070072 | |
| STELLOX | 61-00220-SX | |
| SWAG | 62 93 6430 | |
| TOPRAN | 722 637 | |
| TRISCAN | 8860 28016 | |
| VALEO | 245738 |
| CITROEN |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 5970.85 | CITROËN |
|---|---|
| 96 51 710680 | CITROËN |
| 5970.85 | PEUGEOT |
| B0335 | GENERAL MOTORS |
| 96 51 710680 | PEUGEOT |
Expected delivery date:
15-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet