Ignition coil
No specifications available yet
Please your vehicle
| Ignition Coil | Spark plug shaft ignition coil |
| Guarantee | 2 years |
| Number of contacts | 3 |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBT | IC18119 | |
| BOGAP | F8648107 | |
| DELPHI | GN11161-12B1 | |
| EPS | 1.970.660 | |
| ERA | 880509A | |
| ERA | 880509 | |
| ESEN SKV | 03SKV358 | |
| FACET | 9.6560 | |
| FEBI BILSTEIN | 1005174 | |
| FISPA | 85.30646A2 | |
| HERTH+BUSS ELPARTS | 19050113 | |
| HOFFER | 8010883 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KW | 470 660 | |
| LEMARK | CP506 | |
| MEAT & DORIA | 10883 | |
| METZGER | 0880574 | |
| MOTAQUIP | LVCL1315 | |
| SIDAT | 85.30646A2 | |
| STANDARD | 12244 | |
| SWAG | 33 11 4894 | |
| TESLA | CL419 | |
| TRISCAN | 8860 16041 | |
| VEMO | V25-70-0023 | (this product) |
| WILMINK GROUP | WG2673554 |
| FORD |
|
|---|
| 2503795 | HITACHI |
|---|---|
| 133795 | HITACHI |
| 2 207 496 | FORD |
| H6BG1-2A366-AA | FORD |
| 2782591 | FORD |
Expected delivery date:
11-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet