Gasket, cylinder head 125.022 Elring
No specifications available yet
Please your vehicle
| Gasket Design | Fibre Composite |
| Guarantee | 2 years |
| Thickness [mm] | 1,4 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-52-021-1650 | |
| AJUSA | 10005400 | |
| Autopumps UK | AHGG550F | |
| BGA | CH6303 | |
| CORTECO | 411342P | |
| ELRING | 320.316 | |
| FAI AutoParts | HG198 | |
| FROW | 3731523001 | |
| GLASER | H04279-00 | |
| GUARNITAUTO | 103526-1913 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTIVE | HGG550F | |
| PAYEN | BL550 | (this product) |
| VICTOR REINZ | 61-25895-20 | |
| WILMINK GROUP | WG1002649 | |
| WILMINK GROUP | WG2133715 | |
| WILMINK GROUP | WG1757862 | |
| WILMINK GROUP | WG1085129 | |
| WILMINK GROUP | WG1158569 | |
| WILMINK GROUP | WG1176668 | |
| WILMINK GROUP | WG1244248 |
| OPEL |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 607411 | OPEL |
|---|---|
| 607414 | OPEL |
| 607989 | OPEL |
| 90118383 | OPEL |
| 90200737 | OPEL |
| 90200738 | OPEL |
| 90200739 | OPEL |
| 90200740 | OPEL |
| 90284652 | OPEL |
| 90284657 | OPEL |
| 90398047 | OPEL |
| 90409678 | OPEL |
Expected delivery date:
26-06-2026
Secure payment
No specifications available yet
application: right thickness (in mm): 0.65
Fitting position: Front axle left and right Weight (kg): 0,742 Required number of pieces: 2 Note the service information
No specifications available yet