

Heater hose 02-1795 Gates
No specifications available yet
Please your vehicle
Voltage [V] | 14 |
Number of Ribs | 6 |
Alternator Charge Current [A] | 105 |
Belt Pulley Ø [mm] | 54 |
Pulleys | With freewheel belt pulley |
Quality | OE |
Vehicle Main Current | For vehicles with 12V main current |
Guarantee | 2 years |
Gross weight [g] | 5820 |
New part without deposit |
Manufacturer | Manufacturer number | Price |
---|---|---|
AD KÜHNER | 301934RID | |
AD KÜHNER | 301934RI | |
AD KÜHNER | 301934RIV | |
AES | 135.535.105.260 | |
AES | 135.535.105.000 | |
ALANKO | 10443224 | |
AS-PL | A6482S | |
AS-PL | A6482(DENSO) | |
AUTOTEAM | AMM218 | |
BORG & BECK | BBA2348 | |
BORG & BECK | BBA2361 | |
BTS Turbo | G107989 | |
BTS Turbo | G105310 | |
BTS Turbo | G101607 | |
BTS Turbo | G103591 | |
CASCO | CAL30218GS | |
CV PSH | 135.535.105.260 | |
CV PSH | 135.535.105.050 | |
CV PSH | 135.535.105.000 | |
DA SILVA | MAQ0144 | |
DA SILVA | 010741 | |
DA SILVA | JA010741 | |
DENSO | DAN1033 | (this product) |
DRI | 228151902 | |
EAI | 56859 | |
ELSTOCK | 28-4921 | |
ERA | 210550 | |
ERA | 210550A | |
EUROTEC | 12090463 | |
FEBI BILSTEIN | 102928 | |
FISPA | A12VA0001 | |
FISPA | A12VA0001A2 | |
FISPA | A12VA0110A2 | |
HC-Cargo | F 032 114 451 |
Manufacturer | Manufacturer number | Price |
---|---|---|
HELLA | 8EL 012 430-041 | |
HERTH+BUSS ELPARTS | 32437504 | |
HOFFER | H5515034R | |
HOFFER | H5515034 | |
MAGNETI MARELLI | 063731934010 | |
MEAT & DORIA | 5515034 | |
MEAT & DORIA | 5515034R | |
NIPPARTS | N5118023 | |
NK | 4848771 | |
NPS | S511I18 | |
Omnicraft | 2136968 | |
PRESTOLITE ELECTRIC | A2151V | |
QUINTON HAZELL | QRA2548 | |
SIDAT | A12VA0110A2 | |
SIDAT | A12VA0001 | |
SIDAT | A12VA0001A2 | |
SNRA | FI8096 | |
TRISCAN | 8310 10010 | |
TURBO MOTOR | AL02497 | |
VALEO | 443084 | |
VALEO | 439539 | |
VALEO | 437533 | |
VALEO | 439524 | |
VALEO | 437504 | |
VALEO | 200031 | |
VEMO | V40-13-50002 | |
VEMO | V40-13-50003 | |
WAI | 23923N | |
WAI | 22795N | |
WALKER | WAL00026 | |
WILMINK GROUP | WG1916727 | |
WILMINK GROUP | WG2471424 | |
WILMINK GROUP | WG2471415 | |
WILMINK GROUP | WG2174939 |
OPEL |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUZUKI |
|
|||||||||||||||||||||||||||||||
VAUXHALL |
|
1204429 | OPEL |
---|---|
13117279 | OPEL |
13197578 | OPEL |
13243463 | OPEL |
13256929 | OPEL |
13283344 | OPEL |
6204181 | OPEL |
6204213 | OPEL |
6204261 | OPEL |
6204281 | OPEL |
6204291 | OPEL |
93169024 | OPEL |
93185261 | OPEL |
31400-85E00 | SUZUKI |
R1530096 | VAUXHALL |
DENSO Europe B.V.’s dedicated After Market department brings OE quality, DENSO automotive parts programmes to distributors, wholesalers and garages across Europe. Their programmes are carefully selected by product management teams to deliver advanced, OE quality performance for motorists, plus profit-making potential, quality and choice for customers. They also deliver extra value through their growing network of national aftermarket sales offices, warehouses,technical advice, training seminars, marketing materials and service networks.
Expected delivery date:
Day after tomorrow
No specifications available yet
No specifications available yet
No specifications available yet
diameter (mm): 290 brake disc thickness (mm): 10