Tie Rod End TA1795 Delphi
No specifications available yet
Please your vehicle
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 75 |
| Pulleys | With belt pulley |
| Version | 1022112600 |
| Quality | Standard line |
| Guarantee | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 185.511.070.260 | |
| AES | 185.511.070.050 | |
| ALANKO | 10443767 | |
| AS-PL | A6046 | (this product) |
| AS-PL | A6046 | |
| BORG & BECK | BBA2805 | |
| BTS Turbo | G101577 | |
| BTS Turbo | G105622 | |
| BTS Turbo | G103576 | |
| CASCO | CAL47106AS | |
| CASCO | CAL47106GS | |
| CEVAM | 9394 | |
| CV PSH | 185.511.070.050 | |
| CV PSH | 185.511.070.260 | |
| CV PSH | 185.511.070.415 | |
| CV PSH | 185.511.070.266 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| DA SILVA | MAQ0404 | |
| DA SILVA | JA030369 | |
| DA SILVA | 030369 | |
| ERA | 210869A | |
| ERA | 210869 | |
| FISPA | A12DE1216A2 | |
| HC-Cargo | F 032 114 215 | |
| HERTH+BUSS JAKOPARTS | J5118038 | |
| HOFFER | H5540165 | |
| MAXGEAR | 55-0571 | |
| MEAT & DORIA | 5540165 | |
| SIDAT | A12DE1216A2 | |
| VALEO | 443074 | |
| VALEO | 440900 | |
| WAI | 23270N | |
| WILMINK GROUP | WG2197008 |
| SUZUKI |
|
|---|
| 31400-80G01 | SUZUKI |
|---|---|
| A1TA3491A | MITSUBISHI |
| 31400-80G10 | SUZUKI |
| 31400-76A21 | SUZUKI |
| A1TA3491 | MITSUBISHI |
| 31400-80G10AT0 | SUZUKI |
| 3140076A20 | SUZUKI |
| A001TA3491 | MITSUBISHI |
| 31400-80G11 | SUZUKI |
| A002TX1991AE | MITSUBISHI |
| A001TA3491A | MITSUBISHI |
| 31400-80G1 | SUZUKI |
| 3140076A21000 | SUZUKI |
| 3140076A20000 | SUZUKI |
| 31400-80G12 | SUZUKI |
| A2TX1991AE | MITSUBISHI |
Expected delivery date:
18-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet