

Combination Rearlight 8208932 Van Wezel
No specifications available yet
Please your vehicle
Voltage [V] | 12 |
Alternator Charge Current [A] | 130 |
Pulleys | With belt pulley |
Version | 1042105370 |
Quality | Standard line |
Guarantee | 2 years |
New part without deposit |
Manufacturer | Manufacturer number | Price |
---|---|---|
AES | 125.556.130.050 | |
AES | 125.556.130.260 | |
ALANKO | 10443647 | |
AS-PL | A6172 | (this product) |
AS-PL | A6172 | |
BTS Turbo | G101747 | |
BTS Turbo | G103651 | |
CASCO | CAL40349AS | |
CASCO | CAL40349GS | |
CEVAM | 4329 | |
CV PSH | 125.556.130.346 | |
CV PSH | 125.556.130.260 | |
CV PSH | 125.556.130.050 | |
CV PSH | 125.556.130.340 | |
DRI | 2221611002 | |
EAI | 57549 | |
ELSTOCK | 28-6601 | |
ERA | 209412A |
Manufacturer | Manufacturer number | Price |
---|---|---|
FISPA | A12DE1214A2 | |
HC-Cargo | F 032 115 836 | |
HELLA | 8EL 015 637-851 | |
HERTH+BUSS ELPARTS | 32082410 | |
HOFFER | H5540026 | |
MAGNETI MARELLI | 063732078010 | |
MEAT & DORIA | 5540026 | |
PRESTOLITE ELECTRIC | A1042D | |
SIDAT | A12DE1214A2 | |
SNRA | HO8033 | |
TRISCAN | 8310 40005 | |
TURBO MOTOR | AL03106 | |
VALEO | 440977 | |
VALEO | 445052 | |
WAI | 20419N | |
WAI | 20419 | |
WILMINK GROUP | WG2011353 | |
WILMINK GROUP | WG2196997 |
HONDA |
|
---|
CSF37 | HONDA |
---|---|
31100-RZP-G01 | HONDA |
Expected delivery date:
23-07-2025