Sensor, wheel speed 31699 ABS
No specifications available yet
Please your vehicle
| Alternator Charge Current [A] | 70 |
| Number of grooves | 4 |
| Pulleys | With belt pulley |
| Quality | Standard line |
| Belt Pulley Ø [mm] | 67,00 |
| Plug Type ID | PL_9109 |
| Guarantee | 2 years |
| New part without deposit | |
| Voltage [V] | 12 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | AL-188JM | |
| ACAUTO | AC-CBA1031 | |
| ACAUTO | AC-CBA0611 | |
| AD KÜHNER | 301031RIL | |
| AD KÜHNER | 301031RI | |
| AES | 595.802.070.101 | |
| AES | 595.802.070.321 | |
| ALANKO | 10442014 | |
| ANDEL | ANM35589X | |
| ANDEL | ANM97657 | |
| AP XENERGY | XAL10325AD | |
| AS-PL | A4002 | |
| AS-PL | A4002SR | |
| AS-PL | A4002 | (this product) |
| ASHIKA | AL-188JM | |
| Airstal | 20-0110 | |
| BORG & BECK | BBA2223 | |
| BTS Turbo | G104726 | |
| BTS Turbo | G104727 | |
| BÖLK | BOL-C011026 | |
| CASCO | CAL25103AS | |
| CASCO | CAL25103GS | |
| CEVAM | 4926 | |
| COMLINE | CAL0134 | |
| CV PSH | 595.802.070.101 | |
| CV PSH | 595.802.070.321 | |
| Carwood Group | BREF032111742 | |
| Carwood Group | BREF032115890 | |
| Carwood Group | BREF032111623 | |
| DA SILVA | 010370 | |
| DA SILVA | JA010370 | |
| DA SILVA | MAQ0115 | |
| DRI | 219168702 | |
| EAI | 56294 | |
| ELSTOCK | 28-2514 | |
| ERA | 210210A | |
| ERA | 211172R | |
| ERA | 210210R | |
| FEBI BILSTEIN | 193404 | |
| FISPA | A12MA0089A2 | |
| FISPA | A12LU1189A2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRIESEN | 9036631 | |
| GM | AG0246 | |
| GM | AG0196 | |
| GM | AG0246RB | |
| GM | AG0196RB | |
| HC-Cargo | F 032 111 742 | |
| HC-Cargo | F 032 111 623 | |
| HOFFER | H5525326 | |
| HOFFER | H5525455 | |
| ITAB AUTOMOTIVE | 20025103AV | |
| ITAB AUTOMOTIVE | 20025103OV | |
| JAPANPARTS | AL-188JM | |
| JAPKO | AL-188JM | |
| LUCAS | LRA01475 | |
| MEAT & DORIA | 5525326 | |
| MEAT & DORIA | 5525455 | |
| MOBILETRON | AL-LC001 | |
| MOTRIO | 8671014218 | |
| RIDEX | 4G0495 | |
| RIDEX | 4G0495R | |
| SEG Automotive | T002001037 | |
| SIDAT | A12MA0089A2 | |
| SIDAT | A12LU1189A2 | |
| SNRA | FO8019 | |
| STARK | SKGN-0320717 | |
| STARTCAR | 294ST65 | |
| TESLA TECHNICS | TT11465 PRO | |
| TESLA TECHNICS | TT11465 | |
| TURBO MOTOR | AL01180 | |
| The NewLine | RE73818N | |
| VALEO | 437390 | |
| VALEO | 440194 | |
| VALEO | 200305 | |
| WAI | 23681N | |
| WAI | A134.234 | |
| WALKER | WAL00624 | |
| WILMINK GROUP | WG2196943 | |
| WILMINK GROUP | WG2196944 | |
| WILMINK GROUP | WG2692388 | |
| WILMINK GROUP | WG2692387 |
| FORD |
|
|---|
| 94GB-10300-BB | FORD |
|---|---|
| R954F-10300-AA | FORD |
| 924F-10300-AA | FORD |
| 924F-10300-AB | FORD |
| R924X-10300-AA | FORD |
| 924FX-10K359-AA | FORD |
| D924F-10K359-AB | FORD |
| R924X-10300-AB | FORD |
| 94GB-10K359-AO | FORD |
| 924F-10K359-AA | FORD |
| R954F-10K359-AA | FORD |
| 924X-10300-AB | FORD |
| 954F-10K300-AA | FORD |
| 94GB-10K359-AC | FORD |
| R924F-10300-AA | FORD |
| 954F-10K359-AA | FORD |
| 94GB-10K359-AB | FORD |
| 5027810 | FORD |
| EGL1260R | FORD |
| R894X10300AA | FORD |
| 954F10300AA | FORD |
| 954F10K359 | FORD |
| 924F10K359AB | FORD |
| D954F10K359AA | FORD |
| 92AF-10300-AB | FORD |
| 92AF10300AB | FORD |
| 5027848 | FORD |
| 7302659 | FORD |
| 1406091 | FORD |
| 914F10K359AA | FORD |
| 924FX10K359 | FORD |
| 5029902 | FORD |
| 924X-10K359-AA | FORD |
| 924X10K359AA | FORD |
| 954F10K359AB | FORD |
| 1668894 | FORD |
Expected delivery date:
24-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet