Rotor, distributor
No specifications available yet
Secure payment
Please your vehicle
| Voltage [V] | 14 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 180 |
| Belt Pulley Ø [mm] | 54 |
| Pulleys | With freewheel belt pulley |
| Clamp | M8 B+ | S-SIG-FR |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0138 |
| Service exchange part | |
| Guarantee | 2 years |
| Net weight [kg] | 7,32 |
| Hole diameter 1 [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2288 | |
| AD KÜHNER | 554706RI | |
| AD KÜHNER | 554706RIV | |
| AES | 595.579.180.502 | |
| AES | 595.579.180.000 | |
| ALANKO | 10445003 | |
| AS-PL | A3691S | |
| AS-PL | A3691PR | |
| ATL Autotechnik | L 85 841 | |
| ATL Autotechnik | L 85 840 | |
| AUTOTEAM | AVA049 | |
| Airstal | 20-0569 | |
| BTS Turbo | G104363 | |
| BTS Turbo | G104333 | |
| BTS Turbo | G104334 | |
| BTS Turbo | G104332 | |
| CASCO | CAL15049AS | |
| CASCO | CAL15049GS | |
| CEVAM | 4554 | |
| CV PSH | 595.579.180.505 | |
| CV PSH | 595.579.180.346 | |
| CV PSH | 595.579.180.340 | |
| CV PSH | 595.579.180.502 | |
| CV PSH | 595.579.180.000 | |
| CV PSH | 595.579.180.004 | |
| Carwood Group | BREF032116595 | |
| DA SILVA | 012121 | |
| DRI | 2193251802 | |
| EAI | 57789 | |
| ELSTOCK | 28-7530 | (this product) |
| ERA | 209313A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 209313R | |
| ERA | 209313 | |
| EUROTEC | 12090872 | |
| FRIESEN | 9091372 | |
| HC-Cargo | F 032 116 595 | |
| HELLA | 8EL 015 637-561 | |
| HERTH+BUSS ELPARTS | 32003001 | |
| ITAB AUTOMOTIVE | 20015049AV | |
| ITAB AUTOMOTIVE | 20015049OV | |
| KAMOKA | 8620077 | |
| LUCAS | LRA03920 | |
| NAPA | NAL1946 | |
| NK | 4825011 | |
| PRESTOLITE ELECTRIC | A2089V | |
| PROTECH | IR5653 | |
| QUINTON HAZELL | QRA3426 | |
| RIDEX | 4G1292 | |
| RIDEX | 4G1292R | |
| SNRA | FO8139 | |
| STARDAX | STX101690R | |
| STARK | SKGN-03221515 | |
| STARTCAR | 789ST75 | |
| TRISCAN | 8310 16019 | |
| TURBO MOTOR | AL03483 | |
| VALEO | 439957 | |
| VALEO | 440713 | |
| WAI | A134.530 | |
| WAI | 21055N | |
| WALKER | WAL00045 | |
| WILMINK GROUP | WG2471732 |
| FORD |
|
|---|
| 2438699 | FORD |
|---|---|
| DS7T10300KD | FORD |
| 1870357 | FORD |
| 2380382 | FORD |
| REDS7T-10300-KD | FORD |
Expected delivery date:
26-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet