Force Power socket 1/2" (6-side): 5/8"
No specifications available yet
Please your vehicle
| Voltage [V] | 12 |
| Alternator Charge Current [A] | 110 |
| Pulleys | With freewheel belt pulley |
| Version | 0124325100 |
| Quality | Standard line |
| Guarantee | 2 years |
| New part without deposit |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 595.519.110.011 | |
| ALANKO | 10443138 | |
| AS-PL | A0676S | (this product) |
| AS-PL | A0676S | |
| BTS Turbo | G100424 | |
| BTS Turbo | G106157 | |
| CASCO | CAL10134GS | |
| CASCO | CAL10134AS | |
| CEVAM | 4720 | |
| CV PSH | 595.519.110.215 | |
| CV PSH | 595.519.110.011 | |
| DA SILVA | JA010565 | |
| DA SILVA | 010565 | |
| DA SILVA | MAQ0354 | |
| DRI | 2191501052 | |
| EAI | 56874 | |
| ELSTOCK | 28-4645 | |
| ERA | 210399A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ERA | 210399 | |
| FAST | FT74057 | |
| FEBI BILSTEIN | 101518 | |
| FISPA | A12BH1153A2 | |
| FISPA | A12BH0199A2 | |
| HC-Cargo | F 032 113 913 | |
| HOFFER | H5510008 | |
| KAMOKA | 8620148 | |
| MEAT & DORIA | 5510008 | |
| PRESTOLITE ELECTRIC | A2139B | |
| SIDAT | A12BH1153A2 | |
| SIDAT | A12BH0199A2 | |
| SNRA | FO8073 | |
| TURBO MOTOR | AL02269 | |
| VALEO | 200088 | |
| VALEO | 440259 | |
| WALKER | WAL00201 | |
| WILMINK GROUP | WG2196776 |
| FORD |
|
|---|
| 4362258 | FORD |
|---|---|
| R2C1T10300BA | FORD |
| 2C1T-10300-BA | FORD |
| 4461712 | FORD |
| YC1U10300DA | FORD |
| YC1U-10300-EA | FORD |
| YC1U10300EA | FORD |
| YC1T10300BJ | FORD |
| 1498518 | FORD |
| 2C1T10300BB | FORD |
| YC1U10300BC | FORD |
| YC1U10300EB | FORD |
| YC1J10300DA | FORD |
| YC1U10300EC | FORD |
Expected delivery date:
18-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet