Headlight Set
No specifications available yet
Please your vehicle
| Voltage [V] | 28 |
| Alternator Charge Current [A] | 120 |
| Pulleys | Without belt pulley |
| Number of mounting bores | 2 |
| Position / Degree | R120 |
| Rotation Direction | Clockwise rotation |
| Clamp | B+.M8; WL-15-BS-DFM |
| Plug Type ID | WL-15-BS-DFM |
| Alternator charging current from [A] | 50 |
| Guarantee | 2 years |
| Alternator charge current to [A] | 120 |
| application | Vehicle specific |
| Length [mm] | 182 |
| Category | Engine parts and accessories |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 554303RI | |
| AD KÜHNER | 554303RIS | |
| AD KÜHNER | 554303RIB | |
| AES | 556.513.120.014 | |
| AES | 556.513.120.280 | |
| ANDEL | ANM100065 | |
| AS-PL | A0685(SEG) | |
| AS-PL | A0685S | |
| AUGER | 122332 | |
| AUTOTEAM | ABO674 | |
| AUTOTEAM | ABO674A | |
| BTS Turbo | G101331 | |
| BTS Turbo | G100823 | |
| BTS Turbo | G106623 | |
| BTS Turbo | G101094 | |
| CASCO | CAL10674GS | |
| CASCO | CAL10674AS | |
| CEVAM | 2511 | |
| CV PSH | 556.513.120.210 | |
| CV PSH | 556.513.120.014 | |
| CV PSH | 556.513.120.280 | |
| CV PSH | 556.513.120.010 | |
| CV PSH | 556.513.120.281 | |
| Carwood Group | BREF0320986082930 | |
| DA SILVA | 012191 | |
| DRI | 5711101204 | |
| Delco Remy | SAL92069-12B1 | |
| ELSTOCK | 48-7903 | |
| ERA | 209611 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| EUROTEC | 12090574 | |
| FARCOM | 114340 | |
| FISPA | A24BH0122 | |
| FISPA | A24BH0122AS | |
| HIGHWAY AUTOMOTIVE | 66031004 | |
| Henkel Parts | 3121309 | |
| ITAB AUTOMOTIVE | 20010674AV | |
| ITAB AUTOMOTIVE | 20010674OV | |
| LUCAS | LRA04294 | |
| MAHLE ORIGINAL | MG 804 | |
| MONARK | 081 955 243 | |
| PE Automotive | 081 955 243 | |
| PRESTOLITE ELECTRIC | A147S344 | |
| PRESTOLITE ELECTRIC | 861297GB | |
| SAMPA | 028.171 | |
| SEG AUTOMOTIVE | 0124655243 | (this product) |
| SEG Automotive | 0124655243 | |
| SEG Automotive | 0124655244-R | |
| SEG Automotive | 01246559AY | |
| SIDAT | A24BH0122 | |
| SIDAT | A24BH0122AS | |
| TURBO MOTOR | AL04162 | |
| VALEO | 443488 | |
| VALEO | 202010 | |
| VALEO | 444421 | |
| WAI | 21234N | |
| WILMINK GROUP | WG2644332 | |
| WILMINK GROUP | WG2471972 | |
| WILMINK GROUP | WG2044002 |
Universally applicable
| 51261017314 | MAN |
|---|---|
| 51261019314 | MAN |
| 51261017314 | VW |
Expected delivery date:
14-07-2026
Secure payment