Brake disc D997 EBC
No specifications available yet
Please your vehicle
| Voltage [V] | 12 |
| Number of Ribs | 4 |
| Alternator Charge Current [A] | 70 |
| Belt Pulley Ø [mm] | 55 |
| Clamp | M6 B + | L-IG-D (Dummy) |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0029 |
| Service exchange part | |
| Guarantee | 2 years |
| Net weight [kg] | 4,46 |
| Hole diameter 1 [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-035-2364 | |
| AD KÜHNER | 401293RI | |
| AES | 185.508.070.050 | |
| ALANKO | 10442030 | |
| ALANKO | 10443767 | |
| AS-PL | A6774S | |
| AUTOTEAM | ASU105A | |
| Airstal | 20-0105 | |
| BORG & BECK | BBA3014 | |
| BORG & BECK | BBA2093 | |
| BTS Turbo | G101456 | |
| CASCO | CAL47105AS | |
| CEVAM | 9391 | |
| CV PSH | 185.508.070.415 | |
| CV PSH | 185.508.070.395 | |
| CV PSH | 185.508.070.340 | |
| CV PSH | 185.508.070.050 | |
| Carwood Group | BREF032111779 | |
| Carwood Group | BREF032114245 | |
| DA SILVA | JA031404 | |
| DA SILVA | MAQ0383 | |
| DA SILVA | 031404 | |
| DRI | 245108702 | |
| DTS | A-30123 | |
| EAI | 57129 | |
| ELSTOCK | 28-3525 | (this product) |
| ERA | 211056R | |
| ERA | 211056A | |
| FRIESEN | 9051816 | |
| GM | AG0764 | |
| GM | AG0764RB | |
| HC-Cargo | F 032 114 245 | |
| HC-Cargo | F 032 111 779 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HELLA | 8EL 011 711-101 | |
| HERTH+BUSS JAKOPARTS | J5118016 | |
| Henkel Parts | 3113567 | |
| Henkel Parts | 3113569 | |
| IAP QUALITY PARTS | 802-16035 | |
| ITAB AUTOMOTIVE | 20047105AV | |
| LE Part | LEA1124 | |
| LUCAS | LRA01739 | |
| MAGNETI MARELLI | 063732026010 | |
| MOTRIO | 8550512233 | |
| NAPA | NAL1650 | |
| NAPA | NAL2059 | |
| NIPPARTS | J5118013 | |
| QUINTON HAZELL | QRA2343 | |
| RIDEX | 4G0089 | |
| RIDEX | 4G0089R | |
| SEG Automotive | T002001028 | |
| SNRA | SZ8006 | |
| STARDAX | STX100076R | |
| STARK | SKGN-0320088 | |
| STARTCAR | 129ST75 | |
| TESLA TECHNICS | TT11684 PRO | |
| TESLA TECHNICS | TT11684 | |
| TRISCAN | 8310 69001 | |
| TURBO MOTOR | AL01681 | |
| VALEO | 443121 | |
| VALEO | 440910 | |
| WAI | 13679N | |
| WAI | A130.945 | |
| WAI | A130.700 | |
| WAI | 23954N | |
| WALKER | WAL00373 | |
| goCORE | GCD0165 |
| SUZUKI |
|
|---|
| A5TA6891 | MITSUBISHI |
|---|---|
| A005TA6891 | MITSUBISHI |
| A005TA6891A | MITSUBISHI |
| A1TA2591 | MITSUBISHI |
| A5TA6891A | MITSUBISHI |
| A5TB0891 | MITSUBISHI |
| A005TB0891 | MITSUBISHI |
| 37400-76A00 | SUZUKI |
| 31400-60G11 | SUZUKI |
| 31400-60G12 | SUZUKI |
| 31400-60G13 | SUZUKI |
| 31400-66D10 | SUZUKI |
| 31400-66D11 | SUZUKI |
| 31400-80G00 | SUZUKI |
| 31400-60G10 | SUZUKI |
Expected delivery date:
25-07-2026
Secure payment
No specifications available yet
Diameter (mm): 270 Brake disc thickness (mm): 24.3 Minimum thickness (mm): 22.2 Height (mm): 43 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 78.5 Insert wheel bolts (mm) : 100 Thread size: M10 x 1.5 Weight (kg): 6.49 Fitting: Front
No specifications available yet
No specifications available yet