Control Arm-/Trailing Arm Bush
No specifications available yet
Please your vehicle
| Voltage [V] | 14 |
| Number of Ribs | 6 |
| Alternator Charge Current [A] | 100 |
| Belt Pulley Ø [mm] | 60 |
| Pulleys | With freewheel belt pulley |
| Clamp | M8 B+ | L-DFM |
| Vehicle Main Current | For vehicles with a 12-volt electrical system |
| Plug Type ID | 0248 |
| Service exchange part | |
| Guarantee | 2 years |
| Net weight [kg] | 5,43 |
| Hole diameter 1 [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV37DR1135.0 | |
| A.S.P. QualityTested | AL-161JM | |
| ACAUTO | AC-CBA5709 | |
| AD KÜHNER | 553496RIK | |
| AES | 135.581.100.030 | |
| ALANKO | 10443781 | |
| ANDEL | ANM33347X | |
| AS-PL | A1025(P) | |
| ASHIKA | AL-161JM | |
| ATL Autotechnik | L 51 030 | |
| AUTOTEAM | ASS106A | |
| AUTOTEAM | ASS106 | |
| Airstal | 20-0443 | |
| BTS Turbo | G105569 | |
| BTS Turbo | G103803 | |
| BTS Turbo | G103804 | |
| CASCO | CAL42106GS | |
| CASCO | CAL42106AS | |
| CEVAM | 9443 | |
| CV PSH | 135.581.100.340 | |
| CV PSH | 135.581.100.030 | |
| Carwood Group | BREF032114726 | |
| DA SILVA | 012041 | |
| DRI | 2281871002 | |
| DTS | A-20210 | |
| EAI | 57544 | |
| ELSTOCK | 28-6530 | (this product) |
| ERA | 209388 | |
| ERA | 209388R | |
| ERA | 209388A | |
| EUROTEC | 12090465 | |
| FARCOM | 114356 | |
| FISPA | A12DR1135A2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRIESEN | 9090910 | |
| GM | AG1385RB | |
| GM | AG1385 | |
| HC-Cargo | F 032 114 726 | |
| HELLA | 8EL 015 637-421 | |
| HERTH+BUSS ELPARTS | 32083610 | |
| HOFFER | H5560175 | |
| Henkel Parts | 3111256 | |
| Henkel Parts | 3111255 | |
| ITAB AUTOMOTIVE | 20042106OV | |
| ITAB AUTOMOTIVE | 20042106AV | |
| JAPANPARTS | AL-161JM | |
| JAPKO | AL-161JM | |
| KAMOKA | 8620609 | |
| LE Part | LEA1115 | |
| LUCAS | LRA03418 | |
| MEAT & DORIA | 5560175 | |
| NAPA | NAL1542 | |
| NK | 4836020 | |
| PROTECH | IR7932 | |
| QUINTON HAZELL | QRA3504 | |
| RIDEX | 4G0825 | |
| RIDEX | 4G0825R | |
| SEG Automotive | T002000050 | |
| SIDAT | A12DR1135A2 | |
| SNRA | OP8124 | |
| STARTCAR | 544ST75 | |
| TRISCAN | 8310 24004 | |
| TURBO MOTOR | AL03044 | |
| VALEO | 440955 | |
| WAI | A130.383 | |
| WAI | 20046N | |
| WALKER | WAL00321 |
| OPEL |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| BS | OPEL |
|---|---|
| 1202427 | OPEL |
| 1202261 | OPEL |
| 1202117 | OPEL |
| 13579662 | GENERAL MOTORS |
| 95519864 | GENERAL MOTORS |
| 13500186 | VAUXHALL |
| 13500186 | OPEL |
| 13579662 | OPEL |
| 13579662 | VAUXHALL |
| 95519864 | OPEL |
| 95519864 | VAUXHALL |
Expected delivery date:
30-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet