Brake Disc ADU1743107 Blue Print
No specifications available yet
Please your vehicle
| Number of Teeth | 10 |
| Number of mounting bores | 3 |
| Rotation Direction | Clockwise rotation |
| Starting power (kW) | 4,0 |
| Starter motor power [kW] | 5 |
| Voltage [V] | 24 |
| Position / Degree | R125 |
| Clamp | T50: 6,3; T30: M8 |
| Plug Type ID | BLADE |
| Guarantee | 2 years |
| Length [mm] | 314,4 |
| Flange diameter [mm] | 89 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACAUTO | AC-CBS1382 | |
| AD KÜHNER | 101382 | |
| AD KÜHNER | 101382B | |
| AD KÜHNER | 101382P | |
| AD KÜHNER | 101382S | |
| AES | 901.503.103.011 | |
| AES | 901.503.103.280 | |
| ALANKO | 10439784 | |
| ANDEL | ANM23410X | |
| ANDEL | ANM23410 | |
| AS-PL | S0787(SEG) | |
| AS-PL | S0178 | |
| AS-PL | S0787S | |
| AS-PL | S0178SR | |
| AS-PL | S01244(SEG) | |
| AS-PL | S0787(BOSCH) | |
| ATL Autotechnik | A 21 190 | |
| AUGER | 91201 | |
| AUTOTEAM | SBO681A | |
| AUTOTEAM | SBO681 | |
| Airstal | 30-0650 | |
| BORG & BECK | BST32048 | |
| BOSCH | 0 986 021 190 | |
| BOSCH | 1 986 S10 074 | |
| BTS Turbo | S100717 | |
| BTS Turbo | S105035 | |
| BTS Turbo | S101373 | |
| CASCO | CST10681GS | |
| CASCO | CST10681AS | |
| CEVAM | 8166 | |
| CV PSH | 901.503.103.011 | |
| CV PSH | 901.503.103.340 | |
| CV PSH | 901.503.103.341 | |
| CV PSH | 901.503.103.213 | |
| CV PSH | 901.503.103.280 | |
| CV PSH | 901.503.103.391 | |
| Carwood Group | BREF0320986021190 | |
| Carwood Group | BREF0321986S10074 | |
| Carwood Group | BREF032113760 | |
| DRI | 646009104 | |
| DT Spare Parts | 5.47008 | |
| Delco Remy | SER84209-12B1 | |
| ELSTOCK | 45-3350 | |
| EUROTEC | 11021190 | |
| FARCOM | 105470 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FEBI BILSTEIN | 48969 | |
| FISPA | S24BH0115 | |
| FISPA | S24BH0115A2 | |
| FRIESEN | 8821190 | |
| GM | SG0536RB | |
| GM | SG0536 | |
| HC-Cargo | F 032 113 760 | |
| HIGHWAY AUTOMOTIVE | 67011002 | |
| HOFFER | H5110025 | |
| HOFFER | H5110025G | |
| Henkel Parts | 3127082 | |
| Henkel Parts | 3127081 | |
| Henkel Parts | 3127080 | |
| ITAB AUTOMOTIVE | 10010681OV | |
| ITAB AUTOMOTIVE | 10010681AV | |
| LE Part | LES0457 | |
| LUCAS | LRS02176 | |
| MAHLE ORIGINAL | MS 766 | |
| MEAT & DORIA | 5110025 | |
| MEAT & DORIA | 5110025G | |
| MONARK | 081 251 017 | |
| POWER TRUCK | PTC-4023 | |
| PRESTOLITE ELECTRIC | M93R3105SE | |
| PRESTOLITE ELECTRIC | 860815 | |
| SAMPA | 052.262 | |
| SEG AUTOMOTIVE | 0001 263 002 | (this product) |
| SEG Automotive | T001008007 | |
| SEG Automotive | 0001263001-R | |
| SEG Automotive | 0001263002 | |
| SIDAT | S24BH0115 | |
| SIDAT | S24BH0115A2 | |
| ST-TEMPLIN | 01.180.8504.000 | |
| STARDAX | STX201047 | |
| TESLA TECHNICS | TT16388 PRO | |
| TURBO MOTOR | ST02659 | |
| VALEO | 203036 | |
| VALEO | 458329 | |
| VALEO | 438540 | |
| WAI | 30129N | |
| WILMINK GROUP | WG2045393 | |
| WILMINK GROUP | WG2317476 | |
| WILMINK GROUP | WG2192611 | |
| WILMINK GROUP | WG2471152 | |
| WILMINK GROUP | WG2644628 |
Universally applicable
| AELF405 | LEYLAND |
|---|---|
| AELD021 | LEYLAND |
| 1387383 | DAF |
| 1387381 | DAF |
| 1704911 | PACCAR |
| 1703434 | DAF |
| 1704911R | DAF |
| 1704911 | DAF |
Expected delivery date:
09-06-2026
Secure payment