Tie rod end
No specifications available yet
Please your vehicle
| Number of Teeth | 9 |
| Number of mounting bores | 2 |
| Rotation Direction | Clockwise rotation |
| Starter motor power [kW] | 1,7 |
| Voltage [V] | 12 |
| Position / Degree | L45 |
| Clamp | T50: 6,3; T30: M8 |
| Plug Type ID | BLADE |
| Guarantee | 2 years |
| application | Vehicle specific |
| Length [mm] | 247,4 |
| Category | Engine parts and accessories |
| Flange diameter [mm] | 76 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | MT-130JM | |
| AD KÜHNER | 254005 | |
| AD KÜHNER | 254005S | |
| AES | 690.501.092.280 | |
| AES | 690.501.092.011 | |
| ANDEL | ANM16096 | |
| AS-PL | S0411 | |
| AS-PL | S0411(SEG) | |
| AS-PL | S0411SR | |
| ASHIKA | MT-130JM | |
| AUTOTEAM | SBO143A | |
| AUTOTEAM | SBO143 | |
| Airstal | 30-0348 | |
| BOSCH | 0 986 022 500 | |
| BOSCH | 1 986 S00 762 | |
| BTS Turbo | S100316 | |
| BTS Turbo | S101223 | |
| CASCO | CST10143GS | |
| CASCO | CST10143AS | |
| CEVAM | 8423 | |
| CV PSH | 690.501.092.011 | |
| CV PSH | 690.501.092.280 | |
| Carwood Group | BREF0320986022500 | |
| Carwood Group | BREF032115816 | |
| Carwood Group | BREF0321986S00762 | |
| DA SILVA | 025677 | |
| DRI | 681012092 | |
| EAI | 33776 | |
| ELSTOCK | 25-2357 | |
| ERA | 220913 | |
| ERA | 220913A | |
| FARCOM | 103696 | |
| FISPA | S12BH0103 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FISPA | S12BH0103A2 | |
| FRIESEN | 8081044 | |
| GM | SG2041 | |
| GM | SG2041RB | |
| HC-Cargo | F 032 115 816 | |
| HOFFER | H5010367G | |
| HOFFER | H5010367 | |
| ITAB AUTOMOTIVE | 10010143OV | |
| ITAB AUTOMOTIVE | 10010143AV | |
| JAPANPARTS | MT-130JM | |
| JAPKO | MT-130JM | |
| LE Part | LES0186 | |
| LUCAS | LRS01439 | |
| MAHLE ORIGINAL | MS 1226 | |
| MEAT & DORIA | 5010367 | |
| MEAT & DORIA | 5010367G | |
| RIDEX | 2S0690 | |
| SEG AUTOMOTIVE | 0001 115 034 | (this product) |
| SEG Automotive | 0001115035-R | |
| SEG Automotive | 0001115034 | |
| SIDAT | S12BH0103 | |
| SIDAT | S12BH0103A2 | |
| SNRA | PL9417 | |
| STARK | SKSTR-03330715 | |
| STARTCAR | 776ST33 | |
| TESLA TECHNICS | TT15454 | |
| TESLA TECHNICS | TT15454 PRO | |
| TURBO MOTOR | ST00984 | |
| TURBO-TEC | TTST001361 | |
| WAI | S134.804 | |
| WAI | 18365N | |
| WILMINK GROUP | WG2666123 |
| PIAGGIO |
|
|---|
| 5840224 | LOMBARDINI |
|---|---|
| 5840147 | LOMBARDINI |
| 58402240 | LOMBARDINI |
| 58401470 | LOMBARDINI |
Expected delivery date:
19-05-2026
Secure payment