

Brake Pad Set, disc brake MEYLE-ORIGINAL Quality 025 242 9419/W
No specifications available yet
Please your vehicle
Number of Teeth | 9 |
Rated Power [kW] | 1,2 |
Number of mounting bores | 2 |
Rotation Direction | Clockwise rotation |
Voltage [V] | 12 |
Version | 428000-4550 |
Quality | Standard line |
Guarantee | 2 years |
New part without deposit |
Manufacturer | Manufacturer number | Price |
---|---|---|
AES | 190.563.082.260 | |
AES | 190.563.082.050 | |
AS-PL | S6125 | (this product) |
AS-PL | S6125 | |
BORG & BECK | BST2353 | |
BTS Turbo | S103172 | |
BTS Turbo | S102209 | |
CASCO | CST44117AS | |
CASCO | CST44117GS | |
CEVAM | 9563 | |
CV PSH | 190.563.082.050 | |
CV PSH | 190.563.082.260 | |
CV PSH | 190.563.082.340 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ELTA AUTOMOTIVE | EZ0217 | |
ERA | 220776A | |
FISPA | S12DE0068A2 | |
HC-Cargo | F 032 114 660 | |
HERTH+BUSS JAKOPARTS | J5212156 | |
HOFFER | H5040088 | |
MEAT & DORIA | 5040088 | |
NPS | T521A111 | |
SIDAT | S12DE0068A2 | |
VALEO | 458911 | |
WAI | 32451N | |
WILMINK GROUP | WG2013341 | |
WILMINK GROUP | WG2196755 |
TOYOTA |
|
---|
28100-0J031 | TOYOTA |
---|---|
228000-9540 | TOYOTA |
28100-0J020 | TOYOTA |
28100-0J030 | TOYOTA |
28100-0J050 | TOYOTA |
4280007840 | TOYOTA |
Expected delivery date:
13-06-2025