

Brake Pad Set, disc brake Q+ 2535301 Textar
No specifications available yet
Please your vehicle
Number of Teeth | 10 |
Rated Power [kW] | 2 |
Number of mounting bores | 2 |
Rotation Direction | Clockwise rotation |
Voltage [V] | 12 |
Version | 428000-6200 |
Quality | Standard line |
Guarantee | 2 years |
New part without deposit |
Manufacturer | Manufacturer number | Price |
---|---|---|
ACKOJAP | A70-13-00001 | |
ACKOJAP | A70-12-00001 | |
AES | 190.902.102.050 | |
AS-PL | S6316S | (this product) |
AS-PL | S6316S | |
BTS Turbo | S102250 | |
BTS Turbo | S103156 | |
BTS Turbo | S105459 | |
CASCO | CST40319AS | |
CASCO | CST40319GS | |
CEVAM | 9744 | |
CV PSH | 190.902.102.050 | |
DRI | 335233102 | |
EAI | 12269 | |
ELSTOCK | 25-4183 |
Manufacturer | Manufacturer number | Price |
---|---|---|
FEBI BILSTEIN | 194468 | |
FISPA | S12DE0590A2 | |
HC-Cargo | F 032 115 644 | |
HERTH+BUSS JAKOPARTS | J5212139 | |
HOFFER | H5040616 | |
MEAT & DORIA | 5040616 | |
SIDAT | S12DE0590A2 | |
SNRA | TO9076 | |
TRISCAN | 8305 10130 | |
TURBO MOTOR | ST01694 | |
VALEO | 458942 | |
VALEO | 438373 | |
WAI | 31239N | |
WALKER | WST00294 |
SUBARU |
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOYOTA |
|
28100-0N050 | TOYOTA |
---|---|
28100-33121 | TOYOTA |
28100-33120 | TOYOTA |
28100-33100 | TOYOTA |
Expected delivery date:
07-10-2025
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet