Brake Disc 18807 ABS
No specifications available yet
Please your vehicle
| Number of Teeth | 13 |
| Number of mounting bores | 2 |
| Rotation Direction | Anti-clockwise rotation |
| Starter motor power [kW] | 1,6 |
| Voltage [V] | 12 |
| Clamp | M8 B+ | Pin "50" Plug |
| Plug Type ID | 0079 |
| Service exchange part | |
| Guarantee | 2 years |
| Net weight [kg] | 3,06 |
| Flange diameter [mm] | 55 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AD KÜHNER | 201363 | |
| AD KÜHNER | 201363D | |
| AES | 190.591.132.261 | |
| AES | 190.591.132.050 | |
| ALANKO | 10439781 | |
| ANDEL | ANM12781X | |
| AS-PL | S6237S | |
| AS-PL | S6029 | |
| AS-PL | S6029SR | |
| AS-PL | S6194(DENSO) | |
| ASHIKA | 003-T388 | |
| ATL Autotechnik | A 93 490 | |
| ATL Autotechnik | A 93 130 | |
| AUTOTEAM | SDN327 | |
| AUTOTEAM | SDN327A | |
| BORG & BECK | BST2251 | |
| BTS Turbo | S102999 | |
| BTS Turbo | S102149 | |
| CASCO | CST40327GS | |
| CASCO | CST40327AS | |
| CV PSH | 190.591.132.340 | |
| CV PSH | 190.591.132.415 | |
| CV PSH | 190.591.132.395 | |
| CV PSH | 190.591.132.261 | |
| CV PSH | 190.591.132.050 | |
| Carwood Group | BREF032114037 | |
| DA SILVA | 040350 | |
| DENSO | DSN1370 | |
| DRI | 335229132 | |
| EAI | 12059 | |
| ELSTOCK | 25-4124 | (this product) |
| ERA | 220982R | |
| ERA | 220982A |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FEBI BILSTEIN | 193423 | |
| HC-Cargo | F 032 114 037 | |
| HELLA | 8EA 011 611-201 | |
| HERTH+BUSS JAKOPARTS | J5212106 | |
| Henkel Parts | 3113881 | |
| Henkel Parts | 3113883 | |
| Henkel Parts | 3113886 | |
| ITAB AUTOMOTIVE | 10040327OV | |
| ITAB AUTOMOTIVE | 10040327AV | |
| JAPANPARTS | MTT388 | |
| JAPKO | 3T388 | |
| LUCAS | LRS02452 | |
| NAPA | NSM1061 | |
| NIPPARTS | N5212132 | |
| QUINTON HAZELL | QRS2484 | |
| RIDEX | 2S0076 | |
| RIDEX | 2S0076R | |
| SEG Automotive | T001003045 | |
| SNRA | TO9055 | |
| STARDAX | STX200176R | |
| STARK | SKSTR-0330075 | |
| STARTCAR | 059ST21 | |
| TESLA TECHNICS | TT15692 PRO | |
| TESLA TECHNICS | TT15692 | |
| TRISCAN | 8305 13019 | |
| TURBO MOTOR | ST01641 | |
| TURBO-TEC | TTST001466 | |
| VALEO | 445666 | |
| VALEO | 460354 | |
| WAI | 17825N | |
| WAI | S131.062 | |
| WALKER | WST00253 | |
| WILMINK GROUP | WG1920082 |
| TOYOTA |
|
|---|
| 28100-0H110 | TOYOTA |
|---|---|
| 28100-0H061 | TOYOTA |
| 28100-0H060 | TOYOTA |
| 281000H11084 | TOYOTA |
Expected delivery date:
10-07-2026
Secure payment
No specifications available yet
Diameter (mm): 265 Brake disc thickness (mm): 10 Minimum thickness (mm): 8.4 Height (mm): 49 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 90 Weight (kg): 4.13 Fitting : Behind