Reverse switch ADBP140069 Blue Print
No specifications available yet
Please your vehicle
| for OE number | 059906088M |
| Connector Shape | D-Shape |
| Overall Length [mm] | 390 |
| Guarantee | 2 years |
| Socket colour | Brown |
| Cable length (mm) | 220 |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 161-00-0929 | |
| AUTLOG | AS3159 | |
| AUTOTEAM | L21114 | |
| BREMI | 70145 | |
| CASCO | CSN73F47AS | |
| CASCO | CSN73F47GS | |
| DELPHI | TS30145 | |
| EPS | 1.220.264 | |
| ERA | 551708A | |
| ESEN SKV | 30SKV201 | |
| FACET | 22.0264 | |
| FAE | 68083 | |
| FEBI BILSTEIN | 49278 | |
| FISPA | 82.1114A2 | |
| HERTH+BUSS ELPARTS | 70682081 | |
| HITACHI | 2505521 | |
| HJS | 92 09 4050 | |
| HOFFER | 7452219 | |
| JAPANPARTS | EGT-0929 | |
| JAPKO | 1610929 | |
| KW | 422 264 | |
| MAPCO | 88143 | |
| MEAT & DORIA | 12219 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 12219 | |
| METZGER | 0894913 | |
| METZGER | 0894058 | |
| MEYLE | 114 800 0152 | |
| MOBILETRON | EG-EU033 | |
| MOTAQUIP | LVET396 | |
| NRF | 707375 | |
| PIERBURG | 7.11020.59.0 | |
| SIDAT | 82.1114A2 | |
| STANDARD | 27317 | |
| SWAG | 30 94 9278 | |
| TRISCAN | 8826 29027 | |
| TRUCKTEC AUTOMOTIVE | 07.17.093 | |
| VDO | 2803550177302 | |
| VDO | 2910000214100 | |
| VEMO | V10-72-0035 | |
| WAGNER | ETP00182 | |
| WILMINK GROUP | WG1748800 | |
| WILMINK GROUP | WG2152417 | |
| WILMINK GROUP | WG2192845 | |
| WILMINK GROUP | WG1755868 | |
| WILMINK GROUP | WG2591224 |
| AUDI |
|
|---|
| 059 906 088 M | AUDI |
|---|---|
| 059 906 088 M | SEAT |
| 059 906 088 M | SKODA |
| 059 906 088 M | VW |
| 059 906 088 M | VAG |
Expected delivery date:
27-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet