Engine Montage
No specifications available yet
Please your vehicle
| Fitting Position | For soot particulate filter |
| Guarantee | 2 years |
| Number of contacts | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTLOG | AS3227 | |
| EPS | 1.220.263 | |
| ESEN SKV | 30SKV192 | |
| FACET | 22.0263 | |
| FEBI BILSTEIN | 109396 | |
| FISPA | 82.1238 | |
| FISPA | 82.1366 | |
| HERTH+BUSS ELPARTS | 70682085 | |
| HJS | 92 09 4099 | |
| HOFFER | 7452541 | |
| HOFFER | 7452343 | |
| KW | 422 263 | |
| MEAT & DORIA | 12343 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 12541 | |
| METZGER | 0894243 | |
| METZGER | 0894887 | |
| MEYLE | 114 800 0155 | |
| MTE-THOMSON | 9678 | |
| NRF | 707083 | |
| PIERBURG | 7.14608.04.0 | |
| SIDAT | 82.1366 | |
| SIDAT | 82.1238 | |
| STANDARD | 27451 | |
| SWAG | 33 10 0245 | |
| VDO | 2910000215500 | (this product) |
| VEMO | V10-72-1469 |
| AUDI |
|
|---|
| 4G0 906 088 H | AUDI |
|---|
Expected delivery date:
30-01-2026
Secure payment