

Control Arm-/Trailing Arm Bush
No specifications available yet
Please your vehicle
Filter type | Filter Insert |
Guarantee | 2 years |
Length [mm] | 326 |
Height [mm] | 58 |
Width [mm] | 95 |
Manufacturer | Manufacturer number | Price |
---|---|---|
1A FIRST AUTOMOTIVE | A63613 | |
ALCO FILTER | MD-8738 | |
AMC Filter | FAF-10575 | |
ASHIKA | 20-00-043 | |
BLUE PRINT | ADR162221 | |
BORG & BECK | BFA2463 | |
BOSCH | F 026 400 377 | |
BREMSI | FA1051 | |
CHAMPION | CAF101106P | |
COMLINE | EAF828 | |
CONTINENTAL | 28.0002-0460.2 | |
CoopersFiaam | PA7785 | |
DENCKERMANN | A141769 | |
Dr!ve+ | DP1110.10.0538 | |
FEBI BILSTEIN | 48538 | |
FIL FILTER | HP 2312 | |
FILTRON | AP 134/10 | |
FRAM | CA11652 | |
HENGST FILTER | E1104L | |
HOFFER | 18597 | |
JAPANPARTS | FA-043S | |
JAPKO | 20043 | |
KAVO PARTS | FAF-10575 | |
KNECHT | LX 2061/1 | |
KOLBENSCHMIDT | 50014568 | |
KRAFT AUTOMOTIVE | 1715042 | |
LUCAS FILTERS | LFAF572 | |
LYNXauto | LA-2070 | |
MAGNETI MARELLI | 153071760735 | |
MAHLE ORIGINAL | LX 2061/1 | |
MALÒ | 1500582 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MANN-FILTER | C 33 006 | |
MAPCO | 60126 | |
MASTER-SPORT | 33006-LF-PCS-MS | |
MAXGEAR | 26-0998 | |
MEAT & DORIA | 18597 | |
MECAFILTER | ELP9343 | |
MEYLE | 16-12 321 0018 | |
MISFAT | P523A | |
MOTAQUIP | LVFA1626 | |
MULLER FILTER | PA3613 | |
NPS | R132T04 | |
OPEN PARTS | EAF3629.10 | |
OPTIMAL | OP-FAF10144 | |
PURFLUX | A1576 | |
PURFLUX | A1576 | (this product) |
QUINTON HAZELL | QFA0921 | |
SCT Germany | SB 2343 | |
SCT Germany | SB 2294 | |
SOFIMA | S 3688 A | |
TECNECO FILTERS | AR11652PMS | |
TECNOCAR | A2500 | |
TOPRAN | 701 007 | |
UFI | 30.688.00 | |
VAICO | V46-0896 | |
VALEO | 585440 | |
WILMINK GROUP | WG1019291 | |
WILMINK GROUP | WG1216183 | |
WILMINK GROUP | WG2152157 | |
WILMINK GROUP | WG2284549 | |
WILMINK GROUP | WG2206426 | |
WIX FILTERS | WA9754 |
DACIA |
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RENAULT |
|
165469466R | RENAULT |
---|---|
8660003140 | RENAULT |
165469466R | DACIA |
165469466R | LADA |
8660003140 | DACIA |
Expected delivery date:
22-07-2025
No specifications available yet
No specifications available yet
Inner diameter [mm]: 14.2 Outer diameter [mm]: 58.3 Length (mm): 56 Weight (kg): 0.3 Mounting: Front
No specifications available yet