Tie Rod Axle Joint JAR642 TRW
left / right control: for left- / right-hand drive for OE number: 322147 article type: Axial ball, track rod
Please your vehicle
| Filter type | Filter Insert |
| Guarantee | 2 years |
| Length [mm] | 280 |
| Height [mm] | 57 |
| Width [mm] | 180 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A60691 | |
| 7 SEVEN PARTS | SV05FA1089 | |
| A.L. Group | ALA-18055 | |
| A.Z. Meisterteile | AZMT-41-030-1195 | |
| ADR - Sakura Filter | A-1952 | |
| ALCO FILTER | MD-9708 | |
| ALPHA FILTER | AF1649S | |
| AMC Filter | NA-2643 | |
| ANDEL | ANF0079 | |
| ASAM | 70295 | |
| ASHIKA | 20-01-129 | |
| ASHUKI | PAL2-2039 | |
| AUGER | 125530 | |
| AUTO FRANCE PARTS | 53-0137C | |
| AUTOMEGA | 180035610 | |
| AVS AUTOPARTS | P414 | |
| BLUE PRINT | ADN12255 | |
| BOGAP | F8111214 | |
| BORG & BECK | BFA2004 | |
| BOSCH | 1 457 433 070 | |
| BREMSI | FA0648 | |
| BSG | BSG 63-135-004 | |
| BSG | BSG 30-135-004 | |
| BSG | BSG 30-135-016 | |
| BÖLK | BOL-B031179 | |
| CHAMPION | CAF100722P | |
| COMLINE | EAF402 | |
| CONTINENTAL | 28.0002-0035.2 | |
| Castrol Filters | CA0102 | |
| CoopersFiaam | PA7321 | |
| DACO | DFA1011 | |
| DAVID VASCO | A913 | |
| DAVID VASCO | A716 | |
| DENCKERMANN | A140294 | |
| DIAMAX | DA2058 | |
| DJ PARTS | FA1417 | |
| DT Spare Parts | 13.48000 | |
| Dr!ve+ | DP1110.10.0081 | |
| EUROREPAR | E147142 | |
| FAI AutoParts | AF116 | |
| FAI AutoParts | FPAF116 | |
| FAST | FT37155 | |
| FEBI BILSTEIN | 31151 | |
| FI.BA | FA-2050 | |
| FIL FILTER | HP 2028 | |
| FILTRON | AP 023/3 | |
| FINER | 15B-70466 | |
| FLEETGUARD | AF25841 | |
| FRAM | CA8919 | |
| FRIGAIR | AR21.103 | |
| HELLA | 8ZA 366 130-821 | |
| HENGST FILTER | E470L | |
| HERTH+BUSS JAKOPARTS | J1321058 | |
| HIFI FILTER | SA 6068 | |
| HOFFER | 16101 | |
| JAPANPARTS | FA-129S | |
| JAPKO | 20129 | |
| JPN | 20F9038-JPN | |
| KAISHIN | A10149 | |
| KAVO PARTS | NA-2643 | |
| KLAXCAR FRANCE | FA027z | |
| KNECHT | LX 935 | |
| KNECHT | LX 935/2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KOLBENSCHMIDT | 50013596 | |
| KRAFT AUTOMOTIVE | 1712340 | |
| LUCAS | LFAF191 | |
| LUCAS FILTERS | LFAF191 | |
| LYNXauto | LA-1606 | |
| MAGNETI MARELLI | 152071758598 | |
| MAHLE ORIGINAL | LX 935/2 | |
| MAHLE ORIGINAL | LX 935 | |
| MALÒ | 1500043 | |
| MANN | C 28 100 | (this product) |
| MAPCO | 60338 | |
| MASTER-SPORT | 28100-LF-PCS-MS | |
| MAXGEAR | 26-0051 | |
| MEAT & DORIA | 16101 | |
| MECAFILTER | ELP3913 | |
| METAL LEVE | LX 935 | |
| MEYLE | 712 404 0000 | |
| MFILTER | K 459 | |
| MILLARD FILTERS | MK-8919 | |
| MISFAT | P414 | |
| MOTAQUIP | VFA15 | |
| MOTRIO | 8671017061 | |
| MTR | 12138434 | |
| MULLER FILTER | PA691 | |
| NAPA | NFA1046 | |
| NPS | N132N60 | |
| OPEN PARTS | EAF3058.10 | |
| OPTIMAL | OP-FAF10039 | |
| OSSCA | 04702 | |
| PURFLUX | A1089 | |
| ProfiPower | 2F0074 | |
| QUINTON HAZELL | QFA0765 | |
| SAMPA | 008.1057A | |
| SAMPIYON FILTER | CP 0284 1 | |
| SAMPIYON FILTER | CP 0284 | |
| SCT Germany | SB 996 | |
| SOFIMA | S 1960 A | |
| SRLine | S11-4095 | |
| STARK | SKAF-0060102 | |
| STELLOX | 71-01077-SX | |
| STELLOX | 71-00935-SX | |
| SogefiPro | PA1732 | |
| TATSUMI | TBC1035 | |
| TECNECO FILTERS | AR691PM | |
| TECNOCAR | A691 | |
| TOPRAN | 301 659 | |
| UFI | 30.155.00 | |
| VAICO | V25-0100 | |
| VALEO | 585057 | |
| VOLLER FILTERS | VOL-69100/4 | |
| VOLLER FILTERS | VOL-69100 | |
| WILMINK GROUP | WG2309007 | |
| WILMINK GROUP | WG1215965 | |
| WILMINK GROUP | WG1792166 | |
| WILMINK GROUP | WG1018509 | |
| WILMINK GROUP | WG1216923 | |
| WILMINK GROUP | WG1725580 | |
| WILMINK GROUP | WG1792363 | |
| WILMINK GROUP | WG2284261 | |
| WILMINK GROUP | WG2282427 | |
| WIX FILTERS | WA6675 | |
| ZentParts | Z32705 | |
| goCORE | GCH0042 |
| FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV |
|
| 1432 209 | FORD |
|---|---|
| 1496 814 | FORD |
| 165 190 | FORD |
| 1741 635 | FORD |
| 1C15 9601 AD | FORD |
| 1C159601AE | FORD |
| 1C15-9601-AF | FORD |
| 4041 615 | FORD |
| 4165 190 | FORD |
| 4486 167 | FORD |
| M330 7A01 | FORD |
| YC15 9601 BB | FORD |
| 1C15-9601-AB | FORD USA |
| 1880 424 | FORD |
| 1900 159 | FORD |
| 1900 519 | FORD |
| 1C15-9601-A1-F | FORD |
Mann filters are perhaps the most important element of a motor to ensure long life. You do not see them, you do not hear them and yet they have to perform very well. Because the filters of a car are often invisible places, it is difficult to see what quality it is. With Mann Filters, you are sure to install the best possible filters in your car and perform the car as optimally as possible.
With Mann Filters you will always get a product that is equivalent or better than the original product that was originally in your car. Mann undergoes annual independent testing to continue to guarantee this year after year.
Mann filters have significantly better performance than alternative brands. For example, they filter better, the filters have a larger capacity, which reduces saturation and ensures higher flow rates, even at the end of their service life.
In short Mann filters distinguish themselves from the following points:
- Very good filtration - Fine mesh filters
- Higher filter capacity than original
- Good flow through the entire life span
At the moment we have the following Mann products in our range:
- Mann Oil Filters
- Mann Air Filters
- Mann Interior Filters
- Mann Fuel Filters
Are you looking for the most reliable and best performing filter for your car? Then choose for Mann filters.
Expected delivery date:
Day after tomorrow
Secure payment
left / right control: for left- / right-hand drive for OE number: 322147 article type: Axial ball, track rod
No specifications available yet
No specifications available yet
No specifications available yet