Chain, oil pump drive 33642 FEBI
Weight (kg): 0,2 Required quantity: 1 Please note the service information Chain type: Simplex Chain type: Closed chain Timing chain dimension: G52H Number of links: 46
Please your vehicle
| Filter type | Filter Insert |
| Packaging length [cm] | 22,0 |
| Packaging width [cm] | 6,00 |
| Packaging height [cm] | 32,00 |
| Guarantee | 2 years |
| Length [mm] | 304,0 |
| Height [mm] | 52,0 |
| packing material | Foam/hard foam |
| Width [mm] | 210 |
| Net Weight [g] | 268 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | MD-9790 | |
| AMC Filter | FAF-10171 | |
| ASAM | 70302 | |
| ASHIKA | FA-0933JM | |
| AUTOMEGA | 180027410 | |
| BLUE PRINT | ADV182258 | |
| BORG & BECK | BFA2036 | |
| BOSCH | 1 457 433 089 | |
| BREMSI | FA1158 | |
| BSG | BSG 30-135-040 | |
| CHAMPION | CAF101201P | |
| COMLINE | EAF401 | |
| CONTINENTAL | 28.0002-0026.2 | |
| CoopersFiaam | PA7353 | |
| DENCKERMANN | A140463 | |
| DJ PARTS | FA1716 | |
| Dr!ve+ | DP1110.10.0102 | |
| FEBI BILSTEIN | 26408 | |
| FIL FILTER | HP 2225 | |
| FILTRON | AP 186 | |
| FRAM | CA9022 | |
| HELLA | 8ZA 366 132-321 | |
| HENGST FILTER | E494L | |
| HOFFER | 18210 | |
| JAPANPARTS | FA-0933JM | |
| JAPKO | FA-0933JM | |
| JP GROUP | 1118604100 | |
| KAMOKA | F205501 | |
| KAVO PARTS | FAF-10171 | |
| KLAXCAR FRANCE | FA163z | |
| KOLBENSCHMIDT | 50013606 | |
| LUCAS FILTERS | LFAF217 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | LA-1016 | |
| MAGNETI MARELLI | 152071761659 | |
| MAHLE | LX 1000 | (this product) |
| MALÒ | 1500091 | |
| MANN-FILTER | C 31 116 | |
| MAPCO | 60809 | |
| MASTER-SPORT | 31116-LF-PCS-MS | |
| MEAT & DORIA | 18210 | |
| MECAFILTER | ELP3995 | |
| MEYLE | 112 129 0037 | |
| MFILTER | K 706 | |
| MISFAT | P183A | |
| MOTAQUIP | VFA18 | |
| OPEN PARTS | EAF3134.10 | |
| OPTIMAL | OP-FAF10231 | |
| Omnicraft | 2133197 | |
| PURFLUX | A1129 | |
| QUINTON HAZELL | QFA0122 | |
| SOFIMA | S 0502 A | |
| STELLOX | 71-01000-SX | |
| TECNECO FILTERS | AR2050PMS | |
| TECNOCAR | A2050 | |
| TOPRAN | 109 388 | |
| UFI | 30.183.00 | |
| VAICO | V25-0093 | |
| VALEO | 585110 | |
| WILMINK GROUP | WG1018519 | |
| WILMINK GROUP | WG2282441 | |
| WILMINK GROUP | WG1215768 | |
| WILMINK GROUP | WG1792219 | |
| WIX FILTERS | WA6673 |
| FORD |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||
| VOLKSWAGEN |
|
| 1110661 | FORD |
|---|---|
| YM2X9601AA | FORD |
| 7M3129620A | AUDI |
| 7M3129620 | AUDI |
| 7M3129621 | AUDI |
| 7M3129620A | CUPRA |
| 7M3129620 | CUPRA |
| 7M3129621 | CUPRA |
| 7M3129620 | VW |
| 7M3129620 | SEAT |
| 7M3129621 | VW |
| 7M3129620A | VW |
| 7M3129620 | SKODA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
Weight (kg): 0,2 Required quantity: 1 Please note the service information Chain type: Simplex Chain type: Closed chain Timing chain dimension: G52H Number of links: 46
No specifications available yet
length (mm): 317 width (mm): 163
Weight (kg): 1.18 Required quantity: 1 Note the service information