Air Filter LX 3306 Mahle
No specifications available yet
Please your vehicle
| Filter type | Filter Insert |
| Packaging length [cm] | 12,6 |
| Packaging width [cm] | 6,80 |
| Packaging height [cm] | 28,10 |
| Guarantee | 2 years |
| Length [mm] | 238,5 |
| Height [mm] | 59 |
| packing material | Foam/hard foam |
| Width [mm] | 121 |
| Net Weight [g] | 152 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | A63615 | |
| ALCO FILTER | MD-8666 | |
| AMC Filter | FAF-10896 | |
| ASHIKA | FA-0609JM | |
| ASHUKI | PAL2-2141 | |
| AUTOMEGA | 180055710 | |
| BLUE PRINT | ADP152214 | |
| BORG & BECK | BFA2456 | |
| BOSCH | F 026 400 376 | |
| BREMSI | FA0540 | |
| BSG | BSG 70-135-026 | |
| CHAMPION | CAF101069P | |
| COMLINE | EAF838 | |
| CONTINENTAL | 28.0002-4215.2 | |
| CoopersFiaam | PA7739 | |
| DENCKERMANN | A141758 | |
| Dr!ve+ | DP1110.10.0205 | |
| FAI AutoParts | AF124 | |
| FAI AutoParts | FPAF124 | |
| FEBI BILSTEIN | 48497 | |
| FI.BA | FA-8771 | |
| FIL FILTER | HP 2356 | |
| FILTRON | AP 196/6 | |
| FRAM | CA11288 | |
| HENGST FILTER | E1142L | |
| HERTH+BUSS JAKOPARTS | J1320875 | |
| HOFFER | 18440 | |
| JAPANPARTS | FA-0609JM | |
| JAPKO | FA-0609JM | |
| KAISHIN | A10494 | |
| KAVO PARTS | FAF-10896 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 1715502 | |
| LUCAS FILTERS | LFAF524 | |
| MAGNETI MARELLI | 153071762403 | |
| MAHLE | LX 3456 | (this product) |
| MALÒ | 1500542 | |
| MANN-FILTER | C 24 026 | |
| MEAT & DORIA | 18440 | |
| MECAFILTER | ELP9382 | |
| MEYLE | 40-12 321 0004 | |
| MFILTER | K 7055 | |
| MISFAT | P476 | |
| MOTAQUIP | LVFA1505 | |
| MULLER FILTER | PA3615 | |
| NPS | P132A03 | |
| OPEN PARTS | EAF3617.10 | |
| OPTIMAL | OP-FAF10290 | |
| Omnicraft | 2133229 | |
| PURFLUX | A1334 | |
| QUINTON HAZELL | QFA0955 | |
| SOFIMA | S 3638 A | |
| STELLOX | 71-01584-SX | |
| TECNECO FILTERS | AR11288PM | |
| TECNOCAR | A2448 | |
| TOPRAN | 723 094 | |
| UFI | 30.638.00 | |
| VAICO | V42-0530 | |
| VALEO | 585418 | |
| WILMINK GROUP | WG2206404 | |
| WILMINK GROUP | WG2284548 | |
| WILMINK GROUP | WG1216457 | |
| WIX FILTERS | WA9760 |
| CITROEN |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS |
|
||||||||||||||||||||||||||||||||||
| OPEL |
|
||||||||||||||||||||||||||||||||||
| PEUGEOT |
|
||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 3640015 | OPEL |
|---|---|
| 9674725580 | CITROËN |
| 9670851880 | PEUGEOT |
| 1612889480 | CITROËN |
| 9674725580 | PEUGEOT |
| 3640015 | VAUXHALL |
| 1612889480 | DS |
| 9674725580 | DS |
| 9826454780 | PEUGEOT |
| 1612889480 | PEUGEOT |
| 3640015 | GENERAL MOTORS |
| 1612889480 | OPEL |
| 9674725580 | OPEL |
| 1612889480 | VAUXHALL |
| 9674725580 | VAUXHALL |
| 9826454780 | CITROËN |
| 9670851880 | CITROËN |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
Length (mm): 220 Thickness (in mm): 30 Weight (kg): 0.064 Required quantity: 1 Width (mm): 200 Filter type: Filter insert Filter type: pollen filter
length (mm): 191 width (mm): 159
No specifications available yet