Brake Pad Set, disc brake LP555 Delphi
No specifications available yet
Please your vehicle
| Length 1 [mm] | 109,0 |
| Filter type | Filter Insert |
| Packaging length [cm] | 16,5 |
| Packaging width [cm] | 10,50 |
| Packaging height [cm] | 50,50 |
| Guarantee | 2 years |
| Length [mm] | 147,8 |
| Height [mm] | 498,0 |
| packing material | Foam/hard foam |
| Width [mm] | 90 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | MD-9516 | |
| AMC Filter | FAF-10221 | |
| ASAM | 70254 | |
| ASHIKA | FA-L06SJM | |
| ASHIKA | 20-0L-L06 | |
| ASHUKI | PAL2-2037 | |
| AUTOMEGA | 180067310 | |
| BLUE PRINT | ADB112201 | |
| BORG & BECK | BFA2083 | |
| BOSCH | 1 457 433 589 | |
| BREMSI | FA0646 | |
| BSG | BSG 15-135-006 | |
| CHAMPION | CAF100460C | |
| COMLINE | EAF079 | |
| CONTINENTAL | 28.0002-0048.2 | |
| CoopersFiaam | FL9006 | |
| DENCKERMANN | A141218 | |
| DJ PARTS | FA1402 | |
| Dr!ve+ | DP1110.10.0021 | |
| FAI AutoParts | AF173 | |
| FEBI BILSTEIN | 27025 | |
| FIL FILTER | HP 2616 | |
| FILTRON | AK 362/1 | |
| FRAM | CA8985 | |
| HENGST FILTER | E376L | |
| HERTH+BUSS JAKOPARTS | J1320832 | |
| HOFFER | 16477 | |
| JAPANPARTS | FA-L06S | |
| JAPANPARTS | FA-L06SJM | |
| JAPKO | FA-L06SJM | |
| JAPKO | 20L06 | |
| JP GROUP | 1418600400 | |
| KAISHIN | A10181 | |
| KAMOKA | F207801 | |
| KAVO PARTS | FAF-10221 | |
| KLAXCAR FRANCE | FA064z |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KOLBENSCHMIDT | 50013914 | |
| LUCAS FILTERS | LFAF177 | |
| LYNXauto | LA-1102 | |
| MAGNETI MARELLI | 152071758580 | |
| MAHLE | LX 818 | (this product) |
| MALÒ | 1500075 | |
| MANN-FILTER | C 15 143/1 | |
| MAPCO | 60604 | |
| MASTER-SPORT | 15143/1-LF-PCS-MS | |
| MEAT & DORIA | 16477 | |
| MECAFILTER | EL3954 | |
| MEYLE | 312 321 0001 | |
| MFILTER | A 818 | |
| MISFAT | R404 | |
| MOTAQUIP | VFA89 | |
| OPEN PARTS | EAF3069.20 | |
| OPTIMAL | OP-FAF10013 | |
| Omnicraft | 2133087 | |
| PURFLUX | A1078 | |
| QUINTON HAZELL | QFA0063 | |
| SOFIMA | S 9260 A | |
| STELLOX | 71-00818-SX | |
| TECNECO FILTERS | AR629 | |
| TECNOCAR | A629 | |
| TOPRAN | 500 933 | |
| TRUCKTEC AUTOMOTIVE | 08.14.045 | |
| UFI | 27.384.00 | |
| VAICO | V20-0612 | |
| VALEO | 585625 | |
| WILMINK GROUP | WG1792452 | |
| WILMINK GROUP | WG1216826 | |
| WILMINK GROUP | WG1018775 | |
| WILMINK GROUP | WG2282572 | |
| WILMINK GROUP | WG1215917 | |
| WIX FILTERS | WA6574 |
| BMW |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
| 13712247444 | BMW |
|---|---|
| PHE000040 | LAND ROVER |
| PHE000040 | ROVER |
| 7786890 | BMW |
| 2249717 | BMW |
| 2247444 | BMW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
good
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet