Air Filter C 24 025 Mann
No specifications available yet
Please your vehicle
| Outer diameter [mm] | 76 |
| Filter type | Filter Insert |
| Guarantee | 2 years |
| Thread Measurement 1 | M14x1,5 |
| Height [mm] | 89 |
| Diameter 3 [mm] | 62 |
| Diameter 4 [mm] | 72 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | D20162 | |
| ALCO FILTER | SP-889 | |
| BOSCH | 1 457 434 153 | |
| BREMSI | FE1489 | |
| BSG | BSG 60-130-005 | |
| CHAMPION | CFF100133 | |
| COMLINE | EFF106 | |
| CONTINENTAL | 28.0002-4095.2 | |
| CoopersFiaam | FT4840 | |
| DELPHI | HDF495 | |
| DENCKERMANN | A120005 | |
| Dr!ve+ | DP1110.13.0145 | |
| FIL FILTER | ZP 3038 F | |
| FILTRON | PP 840 | |
| FRAM | P4159 | |
| HENGST FILTER | H31WK01 | |
| HOFFER | 4127 | |
| HOFFER | 4628 | |
| KNECHT | KC 22 | |
| KOLBENSCHMIDT | 50013005 | |
| LUCAS FILTERS | LFDS155 | |
| LYNXauto | LF-1232 | |
| MAHLE ORIGINAL | KC 22 | |
| MALÒ | 1520117 | |
| MANN-FILTER | WK 716 | |
| MAXGEAR | 26-0424 | |
| MEAT & DORIA | 4127 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 4628 | |
| MECAFILTER | ELG5206 | |
| MFILTER | DF 324 | |
| MISFAT | M319A | |
| MOTAQUIP | VFF108 | |
| MULLER FILTER | FN162 | |
| OPEN PARTS | EFF5127.10 | |
| OPTIMAL | OP-FFF30046 | |
| PURFLUX | CS170 | (this product) |
| PURFLUX | CS170 | |
| QUINTON HAZELL | QFF0309 | |
| SCT Germany | ST 312 | |
| SOFIMA | S 2610 NR | |
| STELLOX | 21-00022-SX | |
| SogefiPro | FT0484 | |
| TECNECO FILTERS | GS162 | |
| UFI | 24.319.01 | |
| VAICO | V30-8185 | |
| VALEO | 587717 | |
| WILMINK GROUP | WG1018154 | |
| WILMINK GROUP | WG1499020 | |
| WILMINK GROUP | WG2315604 | |
| WILMINK GROUP | WG1792849 | |
| WILMINK GROUP | WG2429660 | |
| WILMINK GROUP | WG2429863 | |
| WILMINK GROUP | WG1214790 | |
| WIX FILTERS | WF8047 |
| MERCEDES-BENZ |
|
|---|
| FF0055 | AC |
|---|---|
| XD76 | AC |
| 5008874 | FORD |
| 5014353 | FORD |
| A810X9150AA | FORD |
| 9975337 | GENERAL MOTORS |
| 0000920501 | MERCEDES-BENZ |
| 0000929001 | MERCEDES-BENZ |
| 0000929501 | MERCEDES-BENZ |
| 0010920401 | MERCEDES-BENZ |
| 0010920501 | MERCEDES-BENZ |
| 0010922501 | MERCEDES-BENZ |
| 0020921201 | MERCEDES-BENZ |
| 190620 | PEUGEOT |
| A0000920501 | MERCEDES-BENZ |
| A0000929001 | MERCEDES-BENZ |
| A0000929501 | MERCEDES-BENZ |
| A0010920401 | MERCEDES-BENZ |
| A0010920501 | MERCEDES-BENZ |
| A0010922501 | MERCEDES-BENZ |
| A0020921201 | MERCEDES-BENZ |
| 10922501 | MERCEDES-BENZ |
| D026840 | LANCER BOSS |
| 0142340 | STIHL |
| 1142340 | STIHL |
| AK078W | KAYSER |
| 1402608 | O&K |
| XD9013E | AC |
| 0010923201 | MERCEDES-BENZ |
| 0000929001 | HANOMAG HENSCHEL |
| A0010923201 | MERCEDES-BENZ |
Expected delivery date:
06-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet