Sensor, wheel speed 32861 FEBI
application: front axle right application: rear axle right
Please your vehicle
| Filter type | Screw-on Filter |
| Guarantee | 2 years |
| Torque [Nm] | 20 |
| Thread Size | M16X1,5 |
| Packaging length [cm] | 8,9 |
| Packaging width [cm] | 8,90 |
| Packaging height [cm] | 18,60 |
| Part number of the recommended special tools | OCS 1 |
| Diameter [mm] | 80 |
| Height [mm] | 184 |
| Net Weight [g] | 483 |
| O-ring diameter (mm) | 62 |
| Diameter 2 (mm) | 69 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ALCO FILTER | SP-1030 | |
| ALCO FILTER | SP-1027 | |
| AMC Filter | FFF-10050 | |
| ASAM | 76472 | |
| AUTOMEGA | 180011010 | |
| BLUE PRINT | ADV182327 | |
| BORG & BECK | BFF8059 | |
| BOSCH | 1 457 434 184 | |
| BREMSI | FE0789 | |
| BSG | BSG 90-130-001 | |
| CHAMPION | CFF100144 | |
| COMLINE | EFF037 | |
| CONTINENTAL | 28.0002-4030.2 | |
| CoopersFiaam | FT5287 | |
| DELPHI | HDF496 | |
| DJ PARTS | FF1290 | |
| Dr!ve+ | DP1110.13.0089 | |
| FEBI BILSTEIN | 22520 | |
| FIL FILTER | ZP 3041 F | |
| FILTRON | PP 850 | |
| FRAM | P5651 | |
| HENGST FILTER | H119WK | |
| HOFFER | 4132 | |
| JP GROUP | 1118702100 | |
| KAMOKA | F300701 | |
| KAVO PARTS | FFF-10050 | |
| KLAXCAR FRANCE | FE019z | |
| KOLBENSCHMIDT | 50013418 | |
| LUCAS FILTERS | LFDS125 | |
| LYNXauto | LF-1019 | |
| MAHLE | KC 69 | (this product) |
| MALÒ | 1520105 | |
| MANN-FILTER | WK 845/1 | |
| MAPCO | 63245 | |
| MASTER-SPORT | 845/1-KF-PCS-MS | |
| MEAT & DORIA | 4132 | |
| MECAFILTER | ELG5419 | |
| MEYLE | 100 127 0008 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MISFAT | M379 | |
| MOTAQUIP | VFF343 | |
| OPEN PARTS | EFF5037.10 | |
| OPTIMAL | OP-FFF30058 | |
| Omnicraft | 2136815 | |
| PURFLUX | CS456 | |
| QUINTON HAZELL | QFF0241 | |
| QUINTON HAZELL | QFF0104 | |
| SOFIMA | S 1379 NR | |
| STELLOX | 21-00069-SX | |
| TECNECO FILTERS | GS111 | |
| TECNOCAR | RN111B | |
| TOPRAN | 100 316 | |
| TRUCKTEC AUTOMOTIVE | 07.38.025 | |
| UFI | 24.379.01 | |
| VAICO | V10-0345 | |
| VALEO | 587708 | |
| WILMINK GROUP | WG1214824 | |
| WILMINK GROUP | WG2577478 | |
| WILMINK GROUP | WG2429683 | |
| WILMINK GROUP | WG2326178 | |
| WILMINK GROUP | WG2515720 | |
| WILMINK GROUP | WG2559780 | |
| WILMINK GROUP | WG1214831 | |
| WILMINK GROUP | WG1499021 | |
| WILMINK GROUP | WG2429944 | |
| WILMINK GROUP | WG2429733 | |
| WILMINK GROUP | WG2317302 | |
| WILMINK GROUP | WG1097499 | |
| WILMINK GROUP | WG1214810 | |
| WILMINK GROUP | WG1018216 | |
| WILMINK GROUP | WG2430839 | |
| WILMINK GROUP | WG1214846 | |
| WILMINK GROUP | WG1792840 | |
| WILMINK GROUP | WG1747678 | |
| WILMINK GROUP | WG1018405 | |
| WIX FILTERS | WF8056 |
| AUDI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLVO |
|
| 1270529 | VOLVO |
|---|---|
| 31262351 | VOLVO |
| 9454805 | VOLVO |
| 12705299 | VOLVO |
| 893127435A | AUDI |
| 28127435 | AUDI |
| 028127435C | AUDI |
| 028127401A | AUDI |
| 028127435B | AUDI |
| 028127435A | AUDI |
| 074127435B | AUDI |
| 074127435A | AUDI |
| 074127435C | AUDI |
| 028127435 | AUDI |
| 74127435C | AUDI |
| 074127435 | AUDI |
| 046127435B | AUDI |
| 893127435A | CUPRA |
| 28127435 | CUPRA |
| 028127435C | CUPRA |
| 028127401A | CUPRA |
| 028127435B | CUPRA |
| 028127435A | CUPRA |
| 074127435B | CUPRA |
| 074127435A | CUPRA |
| 074127435C | CUPRA |
| 028127435 | CUPRA |
| 74127435C | CUPRA |
| 074127435 | CUPRA |
| 046127435B | CUPRA |
| 893127435A | VW |
| 074127435 | VW |
| 028127435A | VW |
| 074127435A | VW |
| 028127435 | VW |
| 074127435B | VW |
| 074127435C | VW |
| 046127435B | VW |
| 028127435C | VW |
| 0009830510 | LINDE |
| 9830510 | LINDE |
| 028127435B | VW |
| 74127435C | VW |
| 28127435 | VW |
| 28127435A | VW |
| 28127435A | AUDI |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
application: front axle right application: rear axle right
No specifications available yet
No specifications available yet
No specifications available yet