

Filter, interior air
Material: Carbon Length (mm): 180 Thickness (in mm): 40 Weight (kg): 0.18 Required quantity: 1 Width (mm): 205 Filter type: Filter insert Filter type: Carbon filter
Product number: 0679298
Manufacturer number: OC 1292
EAN: 4009026957035
Please your vehicle
Supplementary Article/Info 2 | With one anti-return valve |
Filter type | Screw-on Filter |
Valve type | Overflow valve |
Torque [Nm] | 20 |
Thread Size | M20X1,5 |
Packaging length [cm] | 8,0 |
Packaging width [cm] | 8,00 |
Packaging height [cm] | 9,60 |
Part number of the recommended special tools | OCS 1 |
Guarantee | 2 years |
Diameter [mm] | 75,0 |
Height [mm] | 93,5 |
Net Weight [g] | 288 |
O-ring diameter (mm) | 61,7 |
Diameter 2 (mm) | 71,0 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AMC Filter | FOF-10187 | |
BLUE PRINT | ADF122112 | |
BORG & BECK | BFO4216 | |
BOSCH | F 026 407 233 | |
BOSCH | F 026 407 396 | |
BREMSI | FL0751 | |
BSG | BSG 30-140-014 | |
COMLINE | EOF305 | |
CONTINENTAL | 28.0002-2009.2 | |
CoopersFiaam | FT5656 | |
DENCKERMANN | A210981 | |
Dr!ve+ | DP1110.11.0270 | |
FAI AutoParts | FPOF202 | |
FEBI BILSTEIN | 48505 | |
FIL FILTER | ZP 553 B | |
FILTRON | OP 546/2 | |
FRAM | PH9599 | |
HENGST FILTER | H90W23 | |
HOFFER | 15588 | |
KAMOKA | F115701 | |
KAVO PARTS | FOF-10187 | |
LUCAS FILTERS | LFOS299 | |
MAGNETI MARELLI | 153071762450 | |
MAHLE | OC 1292 | (this product) |
Manufacturer | Manufacturer number | Price |
---|---|---|
MALÒ | 1510217 | |
MANN-FILTER | W 7043 | |
MASTER-SPORT | 7043-OF-PCS-MS | |
MEAT & DORIA | 15588 | |
MECAFILTER | ELH4458 | |
MEYLE | 714 322 0016 | |
MFILTER | TF 6558 | |
MISFAT | Z564 | |
MOTAQUIP | LVFL823 | |
NPS | T131A19 | |
OPEN PARTS | EOF4231.20 | |
OPTIMAL | OP-FOF40240 | |
PURFLUX | LS923 | |
QUINTON HAZELL | QFL0342 | |
SOFIMA | S 5030 R | |
TECNECO FILTERS | OL7043 | |
TECNOCAR | R305 | |
TOPRAN | 720 803 | |
UFI | 23.439.00 | |
WILMINK GROUP | WG2284882 | |
WILMINK GROUP | WG2301737 | |
WILMINK GROUP | WG1426436 | |
WILMINK GROUP | WG1838037 | |
WIX FILTERS | WL7524 |
FORD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORD USA |
|
DS7Q6714AA | FORD |
---|---|
1890364 | FORD |
2193141 | FORD |
DS7Q6714AB | FORD |
1890364 | FORD USA |
DS7Q6714AA | FORD USA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
13-08-2025
Material: Carbon Length (mm): 180 Thickness (in mm): 40 Weight (kg): 0.18 Required quantity: 1 Width (mm): 205 Filter type: Filter insert Filter type: Carbon filter
No specifications available yet
No specifications available yet
No specifications available yet