Travel bag set Subaru Outback V 2015- wagon
No specifications available yet
Product number: 1622517
Manufacturer number: OP 559
EAN: 5904608005595
Please your vehicle
| Outer diameter [mm] | 77 |
| Filter type | Screw-on Filter |
| Inner diameter 1 [mm] | 70 |
| Inner diameter 2 [mm] | 62 |
| Thread Size | 3/4-16 UNF |
| Guarantee | 2 years |
| Height [mm] | 121 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | L40224 | |
| AUTOMEGA | 180040010 | |
| BORG & BECK | BFO4120 | |
| BOSCH | 0 451 103 086 | |
| BREMSI | FL0295 | |
| CHAMPION | COF100168S | |
| COMLINE | EOF053 | |
| CONTINENTAL | 28.0002-2138.2 | |
| CoopersFiaam | FT5891 | |
| DENCKERMANN | A210005 | |
| Dr!ve+ | DP1110.11.0277 | |
| FEBI BILSTEIN | 26873 | |
| FIL FILTER | ZP 523 A2 | |
| FILTRON | OP 559 | (this product) |
| FRAM | PH10298 | |
| HENGST FILTER | H14W07 | |
| KNECHT | OC 47 OF | |
| KNECHT | OC 47 | |
| KOLBENSCHMIDT | 50013051 | |
| KRAFT AUTOMOTIVE | 1702510 | |
| LUCAS FILTERS | LFOS115 | |
| LYNXauto | LC-1119 | |
| MAHLE ORIGINAL | OC 47 OF | |
| MAHLE ORIGINAL | OC 47 | |
| MALÒ | 1510159 | |
| MANN-FILTER | W 719/15 | |
| MAPCO | 64607 | |
| MASTER-SPORT | 719/15-OF-PCS-MS | |
| MASTER-SPORT | 719/15-OFMG-PCS-MS | |
| MAXGEAR | 26-0494 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MECAFILTER | ELH4164 | |
| MEYLE | 314 114 0007 | |
| MFILTER | TF 40 | |
| MISFAT | Z130B | |
| MOTAQUIP | VFL214 | |
| MULLER FILTER | FO224 | |
| OPEN PARTS | EOF4187.20 | |
| OPTIMAL | OP-FOF40122 | |
| PURFLUX | LS324 | |
| QUINTON HAZELL | QFL0207 | |
| SCT Germany | SM 111 | |
| SOFIMA | S 4220 R | |
| STELLOX | 20-50049-SX | |
| TECNECO FILTERS | OL224 | |
| TECNOCAR | R326 | |
| TOPRAN | 500 726 | |
| UFI | 23.130.02 | |
| VAICO | V20-0382 | |
| VALEO | 586081 | |
| WILMINK GROUP | WG1792613 | |
| WILMINK GROUP | WG2260308 | |
| WILMINK GROUP | WG1916672 | |
| WILMINK GROUP | WG2280028 | |
| WILMINK GROUP | WG1018197 | |
| WILMINK GROUP | WG1217156 | |
| WILMINK GROUP | WG1217157 | |
| WILMINK GROUP | WG1018215 | |
| WILMINK GROUP | WG1746669 | |
| WIX FILTERS | WL7110 |
| ALPINA |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERTONE |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| BMW |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| CITROEN |
|
| 93892090 | GENERAL MOTORS |
|---|---|
| 5012 556 | FORD |
| 9975233 | GENERAL MOTORS |
| 11 42 1 287 836 | BMW |
| 11 42 9 061 198 | BMW |
| 93156186 | GENERAL MOTORS |
| 5012 651 | FORD |
| 11 42 1 266 773 | BMW |
| 11 42 1 707 779 | BMW |
| 11 42 1 761 087 | BMW |
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet