Deflection/Guide Pulley, v-ribbed belt 31069 FEBI
Material: Metal Outer diameter [mm]: 76 Weight (kg): 0.373 Required quantity: 1 Width (mm): 24
Please your vehicle
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Filter type | Filter Insert |
| Inner diameter 2 [mm] | 28 |
| Packaging length [cm] | 8,7 |
| Packaging width [cm] | 8,70 |
| Packaging height [cm] | 11,40 |
| Guarantee | 2 years |
| Inner diameter 3 [mm] | 27,7 |
| Diameter [mm] | 82,0 |
| Height [mm] | 109,5 |
| Thickness [mm] | 4,0 |
| Net Weight [g] | 150 |
| O-ring diameter (mm) | 91,0 |
| Diameter 4 [mm] | 28,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV05FO212 | |
| A.Z. Meisterteile | AZMT-41-040-1181 | |
| ALCO FILTER | MD-271 | |
| AMC Filter | FOF-10148 | |
| AVS AUTOPARTS | L548 | |
| BORG & BECK | BFO4145 | |
| BOSCH | 1 457 429 638 | |
| BREMSI | FL1413 | |
| Borsehung | B10466 | |
| BÖLK | BOL-B031288 | |
| CHAMPION | COF100548E | |
| COMLINE | EOF014 | |
| CONTINENTAL | 28.0002-2091.2 | |
| Castrol Filters | CO0197 | |
| CoopersFiaam | FA5156 | |
| DENCKERMANN | A210071 | |
| DIAMAX | DL1077 | |
| Dr!ve+ | DP1110.11.0248 | |
| EUROREPAR | E149209 | |
| FEBI BILSTEIN | 26687 | |
| FIL FILTER | MLE 1373 A | |
| FILTRON | OM 522 | |
| FINER | 15A-0871 | |
| FRAM | CH5320 | |
| HELLA | 8ZO 366 102-681 | |
| HENGST FILTER | E110H D24 | |
| HIFI FILTER | SO 7005 | |
| HOFFER | 14042 | |
| KAMOKA | F133501 | |
| KAVO PARTS | FOF-10148 | |
| KOLBENSCHMIDT | 50013116 | |
| LYNXauto | LO-1109 | |
| MAHLE | OX 68D | (this product) |
| MALÒ | 1510142 | |
| MANN-FILTER | HU 926/3 x |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 64864 | |
| MATRIX PRO | MX01180021 | |
| MEAT & DORIA | 14042 | |
| MECAFILTER | ELH4165 | |
| MEYLE | 300 114 2104 | |
| MILLARD FILTERS | ML-13220 | |
| MISFAT | L548 | |
| MOTAQUIP | VFL291 | |
| MOTRIO | 8671002317 | |
| OPEN PARTS | EOF4120.10 | |
| OPTIMAL | OP-FOF40088 | |
| Omnicraft | 2145156 | |
| PURFLUX | L212 | |
| QUINTON HAZELL | QFL0044 | |
| RIDEX | 7O0113 | |
| SCT Germany | SH 409 | |
| SOFIMA | S 5548 PO | |
| SRLine | S11-3089 | |
| STARK | SKOF-0860112 | |
| STELLOX | 20-50068-SX | |
| SWAG | 20 92 6687 | |
| TECNECO FILTERS | OL0211 | |
| TOPRAN | 500 729 | |
| TRUCKTEC AUTOMOTIVE | 08.18.009 | |
| UFI | 25.548.00 | |
| VAICO | V20-0050 | |
| VALEO | 586535 | |
| VOLLER FILTERS | VLO 843 | |
| WILMINK GROUP | WG2655661 | |
| WILMINK GROUP | WG1792675 | |
| WILMINK GROUP | WG1018242 | |
| WILMINK GROUP | WG1217459 | |
| WIX FILTERS | WL7040 | |
| WXQP | 210615 | |
| ZentParts | Z33788 |
| ALPINA |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 11421711568 | BMW |
|---|---|
| 11421730389 | BMW |
| 5027148 | FORD |
| 1730389 | BMW |
| 11421711560 | BMW |
| 11421130389 | BMW |
| 1711568 | BMW |
| 920X6731AA | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
10-06-2026
Secure payment
Material: Metal Outer diameter [mm]: 76 Weight (kg): 0.373 Required quantity: 1 Width (mm): 24
No specifications available yet
No specifications available yet
No specifications available yet