

Crankshaft sensor S119915001Z VDO
No specifications available yet
Please your vehicle
Filter type | Activated Carbon Filter | With anti-allergic effect | With antibacterial action |
Packaging length [cm] | 23,3 |
Packaging width [cm] | 3,60 |
Packaging height [cm] | 25,90 |
Guarantee | 2 years |
Length [mm] | 254 |
Height [mm] | 30 |
Width [mm] | 222 |
Net Weight [g] | 322 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ASHUKI | PAL2-4387 | |
BLUE PRINT | ADV182532 | |
BORG & BECK | BFC1335 | |
BREMSI | FC0416A | |
CORTECO | 49455814 | |
CoopersFiaam | PCA8571 | |
Dr!ve+ | DP1110.12.1037 | |
FEBI BILSTEIN | 104811 | |
FRAM | CFP12402 | |
HENGST FILTER | E4981LB | |
KOLBENSCHMIDT | 50014948 | |
MAGNETI MARELLI | 350208066600 | |
MAGNETI MARELLI | 350208066630 | |
MAHLE | LAO 816 | (this product) |
Manufacturer | Manufacturer number | Price |
---|---|---|
MANN-FILTER | FP 26 021 | |
MECAFILTER | EAR7370 | |
MISFAT | HB372CA | |
TECNECO FILTERS | CKA1253 | |
TECNOCAR | EA825 | |
TOPRAN | 118 062 | |
VEMO | V10-32-0009 | |
WILMINK GROUP | WG2100052 | |
WILMINK GROUP | WG2227244 | |
WILMINK GROUP | WG2326053 | |
WILMINK GROUP | WG2223698 | |
WILMINK GROUP | WG2043260 | |
ZAFFO | Z3A691 |
AUDI |
|
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT |
|
||||||||||||||||||||||||||
SKODA |
|
||||||||||||||||||||||||||
VOLKSWAGEN |
|
2Q0819669 | AUDI |
---|---|
2Q0819669 | CUPRA |
2Q0819669 | VW |
2Q0819669 | SEAT |
2Q0819669 | SKODA |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
-no further explanation given-
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet