Compressor, air conditioning
No specifications available yet
Please your vehicle
| Filter type | Pollen Filter |
| Guarantee | 2 years |
| Length [mm] | 181 |
| Height [mm] | 12 |
| Width [mm] | 178 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | C30340 | |
| AMC Filter | KC-6105 | |
| ASAM | 55747 | |
| ASHIKA | 21-KI-K09 | |
| ASHUKI | 0402-5030 | |
| BLUE PRINT | ADG02516 | |
| BORG & BECK | BFC1086 | |
| BOSCH | 1 987 432 164 | |
| BREMSI | FC0428 | |
| BSG | BSG 40-145-004 | |
| CHAMPION | CCF0034 | |
| COMLINE | EKF184 | |
| CONTINENTAL | 28.0002-1116.2 | |
| CORTECO | 80004405 | |
| CORTECO | 80000634 | |
| CoopersFiaam | PC8248 | |
| DELPHI | TSP0325182 | |
| DENCKERMANN | M110566 | |
| DENSO | DCF284P | |
| DJ PARTS | FC1065 | |
| Dr!ve+ | DP1110.12.0135 | |
| FEBI BILSTEIN | 24567 | |
| FI.BA | CF-109 | |
| FIL FILTER | HC 7150 | |
| FILTRON | K 1287 | |
| FISPA | 220 | |
| FRAM | CF10627 | |
| FRIGAIR | 1333.5270 | |
| HENGST FILTER | E1976LI | |
| HERTH+BUSS JAKOPARTS | J1340305 | |
| HOFFER | 17335F | |
| JAPANPARTS | FAA-KI09 | |
| JAPKO | 21K09 | |
| KAISHIN | A20068 | |
| KAVO PARTS | KC-6105 | |
| KNECHT | LA 471 | |
| KOLBENSCHMIDT | 50014608 | |
| KRAFT AUTOMOTIVE | 1738803 | |
| LUCAS FILTERS | LFCP164 | |
| LYNXauto | LAC-710C | |
| LYNXauto | LAC-710 | |
| MAGNETI MARELLI | 350203062360 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | LA 471 | |
| MALÒ | 1531801 | |
| MANN-FILTER | CU 1910 | |
| MAPCO | 65471 | |
| MASTER-SPORT | 1910-IF-PCS-MS | |
| MAXGEAR | 26-1612 | |
| MAXGEAR | 26-2564 | |
| MAXGEAR | 26-0571 | |
| MEAT & DORIA | 17335F | |
| MECAFILTER | ELR7254 | |
| MFILTER | K 9088 | |
| MISFAT | HB203 | |
| MOTAQUIP | LVCF502 | |
| MULLER FILTER | FC340 | |
| NIPPARTS | J1340305 | |
| NPS | K135A10 | |
| OPEN PARTS | CAF2059.01 | |
| OPTIMAL | OP-FCF20118 | |
| Omnicraft | 2135512 | |
| PURFLUX | AH301 | |
| PURFLUX | AH301 | (this product) |
| QUINTON HAZELL | QFC0009 | |
| SCT Germany | SA 1245 | |
| SIDAT | 220 | |
| SIVENTO | G699 | |
| SIVENTO | P699 | |
| SOFIMA | S 3116 C | |
| TECNECO FILTERS | CK1910 | |
| TECNOCAR | E496 | |
| TOPRAN | 820 110 | |
| UFI | 53.116.00 | |
| VALEO | 715524 | |
| WILMINK GROUP | WG1388431 | |
| WILMINK GROUP | WG1793622 | |
| WILMINK GROUP | WG1233574 | |
| WILMINK GROUP | WG1735493 | |
| WILMINK GROUP | WG1774605 | |
| WILMINK GROUP | WG1215445 | |
| WIX FILTERS | WP9344 | |
| ZAFFO | Z505 | |
| ZAFFO | ZF505 |
| HYUNDAI |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 9713307000 | HYUNDAI |
|---|---|
| 9713307010 | HYUNDAI |
| 9713307010AT | HYUNDAI |
| 971330X900 | HYUNDAI |
| S9713307010 | HYUNDAI |
| PU1233E | AC |
| GCF213 | GENERIC |
| 971330X900 | KIA |
| 9713307000 | KIA |
| S9713307010 | KIA |
| 9713307010 | KIA |
| S9713307010AT | HYUNDAI |
Expected delivery date:
Tomorrow
Secure payment
No specifications available yet
No specifications available yet
Metal DIN panel for installation of 3x 52mm meters
No specifications available yet