Brake Caliper
No specifications available yet
Please your vehicle
| Filter type | Particulate Filter |
| Packaging length [cm] | 17,0 |
| Packaging width [cm] | 4,00 |
| Packaging height [cm] | 40,00 |
| Guarantee | 2 years |
| Length [mm] | 386,0 |
| Height [mm] | 30,0 |
| Width [mm] | 156 |
| Net Weight [g] | 50 |
| Basic version with activated carbon (art. no.) | LAK 196 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADR162519 | |
| BOSCH | 1 987 432 100 | |
| CORTECO | 21652872 | |
| CoopersFiaam | PCK8142 | |
| DELPHI | TSP0325172 | |
| DIEDERICHS | DCI0117 | |
| FEBI BILSTEIN | 37416 | |
| FI.BA | CF-204 | |
| FISPA | 615 | |
| FISPA | 115 | |
| FRAM | CF9827 | |
| FRAM | CFA9827 | |
| HOFFER | 17340F | |
| HOFFER | 17340FK | |
| KAMOKA | F409401 | |
| KAMOKA | F504201 | |
| KAMOKA | 6080025 | |
| KLAXCAR FRANCE | FC054z | |
| LUCAS FILTERS | LFCP131 | |
| MAHLE | LA 196 | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 26-0838 | |
| MEAT & DORIA | 17340F | |
| MEAT & DORIA | 17340FK | |
| MFILTER | K 9040 | |
| OPTIMAL | OP-FCF20046-C | |
| PURFLUX | AHC203 | |
| PURFLUX | AH203 | |
| SIDAT | 115 | |
| SIDAT | 615 | |
| SIVENTO | P671 | |
| SIVENTO | G671 | |
| TECNOCAR | EC406 | |
| TOPRAN | 700 492 | |
| VEMO | V46-30-1006 | |
| WILMINK GROUP | WG1226990 | |
| WILMINK GROUP | WG1774593 | |
| WILMINK GROUP | WG1215302 | |
| ZAFFO | Z481 | |
| ZAFFO | ZF481 |
| RENAULT |
|
|---|
| 7701056390 | RENAULT |
|---|
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet