

Radiator, engine cooling TOA2400 Ava Quality Cooling
No specifications available yet
Please your vehicle
Filter type | Particulate Filter |
Packaging length [cm] | 21,0 |
Packaging width [cm] | 4,00 |
Packaging height [cm] | 22,00 |
Recommended replace interval [km] | 20000 |
Guarantee | 2 years |
Length [mm] | 215,0 |
Height [mm] | 30,0 |
Width [mm] | 200 |
Net Weight [g] | 59 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ACKOJAP | A37-31-0004 | |
AMC Filter | MC-4024 | |
ASAM | 101691 | |
AUTOMEGA | 180002710 | |
BLUE PRINT | ADBP250048 | |
BLUE PRINT | ADC42511 | |
BLUE PRINT | ADC42519 | |
BORG & BECK | BFC1106 | |
BOSCH | 1 987 432 216 | |
BOSCH | 1 987 432 216 | |
BREMSI | FC0855 | |
BSG | BSG 62-145-001 | |
BSG | BSG 62-145-002 | |
CHAMPION | CCF0045 | |
COMLINE | EKF264 | |
CONTINENTAL | 28.0002-1120.2 | |
CORTECO | 80000854 | |
CORTECO | 80000853 | |
CoopersFiaam | PC8484 | |
CoopersFiaam | PC8201 | |
DELPHI | TSP0325265C | |
DELPHI | TSP0325265 | |
DENCKERMANN | M110770 | |
DENSO | DCF467P | |
DENSO | DCF274P | |
DIEDERICHS | DCI0109 | |
DJ PARTS | FC1019 | |
Dr!ve+ | DP1110.12.1043 | |
Dr!ve+ | DP1110.12.0085 | |
FEBI BILSTEIN | 29308 | |
FEBI BILSTEIN | 27829 | |
FEBI BILSTEIN | 176335 | |
FI.BA | CF-168 | |
FIL FILTER | HC 7265 | |
FILTRON | K 1241 | |
FISPA | 247 | |
FISPA | 747 | |
FRAM | CF10431 | |
FRAM | CF12212 | |
FRIGAIR | 1321.5317 | |
FRIGAIR | 1321.0233 | |
HENGST FILTER | E3917LI | |
HERTH+BUSS JAKOPARTS | J1345015 | |
HERTH+BUSS JAKOPARTS | J1341002 | |
HERTH+BUSS JAKOPARTS | J1345011 | |
HOFFER | 17477 | |
HOFFER | 17477K | |
KAMOKA | 6080091 | |
KAMOKA | F412901 | |
KAMOKA | F511901 | |
KAVO PARTS | MC-4024 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KOLBENSCHMIDT | 50014219 | |
LUCAS FILTERS | LFCP199 | |
LYNXauto | LAC-308 | |
MAGNETI MARELLI | 350203062400 | |
MAHLE | LA 424 | (this product) |
MALÒ | 1531491 | |
MANN-FILTER | FP 2141 | |
MANN-FILTER | CU 2141 | |
MEAT & DORIA | 17477 | |
MEAT & DORIA | 17477K | |
MECAFILTER | ELR7227 | |
MEYLE | 32-12 319 0002 | |
MFILTER | K 9100 | |
MISFAT | HB226 | |
MOTAQUIP | VCF390 | |
NPS | M135I01 | |
OPEN PARTS | CAF2166.01 | |
OPTIMAL | OP-FCF20095 | |
Omnicraft | 2135502 | |
PURFLUX | AH262 | |
PURFLUX | AH525 | |
QUINTON HAZELL | QFC0262 | |
SIDAT | 247 | |
SIDAT | 747 | |
SIVENTO | P763 | |
SIVENTO | G763 | |
SOFIMA | S 3218 C | |
STELLOX | 71-10229-SX | |
TECNECO FILTERS | CK10431 | |
TECNOCAR | E472 | |
TECNOCAR | E748 | |
TOPRAN | 722 557 | |
UFI | 53.218.00 | |
VALEO | 715631 | |
WILMINK GROUP | WG1735596 | |
WILMINK GROUP | WG1747275 | |
WILMINK GROUP | WG2218146 | |
WILMINK GROUP | WG2230171 | |
WILMINK GROUP | WG1438599 | |
WILMINK GROUP | WG2218153 | |
WILMINK GROUP | WG1233731 | |
WILMINK GROUP | WG1793715 | |
WILMINK GROUP | WG1774705 | |
WILMINK GROUP | WG1774704 | |
WILMINK GROUP | WG1233730 | |
WILMINK GROUP | WG1215411 | |
WILMINK GROUP | WG1793722 | |
WIX FILTERS | WP9322 | |
ZAFFO | Z474 | |
ZAFFO | ZF474 |
CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISUZU |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MITSUBISHI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT |
|
7803A004 | MITSUBISHI |
---|---|
6447ZX | PEUGEOT |
6447ZY | CITROËN |
6479E9 | CITROËN |
7803A109 | MITSUBISHI |
F7803A004 | MITSUBISHI |
1609998680 | PEUGEOT |
7803A112 | MITSUBISHI |
TS200001 | MITSUBISHI |
MZ690961 | MITSUBISHI |
6000606985 | FIAT |
6479E9 | PEUGEOT |
6447ZY | PEUGEOT |
1609998680 | CITROËN |
6447ZX | CITROËN |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
06-05-2025
No specifications available yet
for manufacturer: TRW wear indicator: incl. wear warning contact
No specifications available yet
No specifications available yet