Shock Absorber 313 519 Sachs
No specifications available yet
Please your vehicle
| Filter type | Activated Carbon Filter |
| Packaging length [cm] | 19,0 |
| Packaging width [cm] | 4,50 |
| Packaging height [cm] | 21,00 |
| Guarantee | 2 years |
| Length [mm] | 179,0 |
| Height [mm] | 40,0 |
| Width [mm] | 202 |
| Net Weight [g] | 117 |
| Basic version (art. no.) | LA 251 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A37-31-0001 | |
| ALCO FILTER | MS-6308C | |
| AMC Filter | MC-4016C | |
| ASHUKI | C059-45I | |
| ASHUKI | C059-45 | |
| BLUE PRINT | ADC42508 | |
| BORG & BECK | BFC1119 | |
| BOSCH | 1 987 432 434 | |
| BREMSI | FC0890C | |
| CHAMPION | CCF0352C | |
| COMLINE | EKF108A | |
| CONTINENTAL | 28.0002-1106.2 | |
| CORTECO | 21653013 | |
| CoopersFiaam | PCK8229 | |
| DELPHI | TSP0325185 | |
| DENCKERMANN | M110781 | |
| DENSO | DCF181K | |
| DIEDERICHS | DCI1124 | |
| DJ PARTS | FC1039C | |
| Dr!ve+ | DP1110.12.0176 | |
| FEBI BILSTEIN | 22441 | |
| FI.BA | CF-135/C | |
| FIL FILTER | HCK 7188 | |
| FILTRON | K 1216A | |
| FISPA | 670 | |
| FRAM | CFA10582 | |
| FRIGAIR | 1306.5319 | |
| FRIGAIR | 1316.4264 | |
| HELLA | 8ZC 366 122-161 | |
| HENGST FILTER | E1928LC | |
| HERTH+BUSS JAKOPARTS | J1345009 | |
| HOFFER | 17387K | |
| KAISHIN | A20059 | |
| KAMOKA | 6080088 | |
| KAMOKA | F511601 | |
| KAVO PARTS | MC-4016C | |
| KRAFT AUTOMOTIVE | 1734225 | |
| LUCAS FILTERS | LFCK198 | |
| LYNXauto | LAC-321C | |
| MAGNETI MARELLI | 350203063870 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | LAK 251 | (this product) |
| MALÒ | 1531322 | |
| MANN-FILTER | CUK 1830 | |
| MAPCO | 67901 | |
| MEAT & DORIA | 17387K | |
| MECAFILTER | EKR7193 | |
| MEYLE | 012 320 0019 | |
| MFILTER | K 9125C | |
| MISFAT | HB339C | |
| MOTAQUIP | VCF407 | |
| NIPPARTS | J1345009 | |
| NPS | M135I04 | |
| OPEN PARTS | CAF2180.11 | |
| OPTIMAL | OP-FCF20082-C | |
| Omnicraft | 2144786 | |
| PURFLUX | AHC278 | |
| QUINTON HAZELL | QFC0113 | |
| SIDAT | 670 | |
| SIVENTO | G703 | |
| SIVENTO | P703 | |
| SOFIMA | S 4144 CA | |
| STELLOX | 71-10170-SX | |
| SWAG | 12 92 3788 | |
| TECNECO FILTERS | CK1830C | |
| TECNOCAR | EC494 | |
| TRUCKTEC AUTOMOTIVE | 02.59.139 | |
| UFI | 54.144.00 | |
| UFI | 34.144.00 | |
| VALEO | 698802 | |
| VEMO | V30-31-1047 | |
| VEMO | V30-30-1063 | |
| WILMINK GROUP | WG1227046 | |
| WILMINK GROUP | WG1215625 | |
| WILMINK GROUP | WG1735423 | |
| WILMINK GROUP | WG1774610 | |
| WILMINK GROUP | WG1793487 | |
| WIX FILTERS | WP9293 | |
| ZAFFO | Z513 | |
| ZAFFO | ZF513 |
| MITSUBISHI |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMART |
|
| 0013871V001000000 | SMART |
|---|---|
| 0013871V002 | SMART |
| 0013871V001 | SMART |
| 0013871V002000000 | SMART |
| A4548300018 | MERCEDES-BENZ |
| 4548300018 | MERCEDES-BENZ |
| MR958017 | MITSUBISHI |
| 4548300018 | SMART |
| 13871V002 | SMART |
| Q0013871V002000000 | SMART |
| Q0013871V001000000 | SMART |
| A4548300018 | SMART |
| 13871V001000000 | SMART |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
Day after tomorrow
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet