Interior filter K 1145A Filtron
No specifications available yet
Please your vehicle
| Filter type | Activated Carbon Filter |
| Guarantee | 2 years |
| Length [mm] | 536 |
| Height [mm] | 25 |
| Width [mm] | 110 |
| Basic version (art. no.) | K 1024 |
| EU General Product Safety Regulation (GPSR) | IEC 60417-6183 mechanical knowledge required |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 1A FIRST AUTOMOTIVE | K30156 | |
| 1A FIRST AUTOMOTIVE | C30153 | |
| AMC Filter | FCA-10527C | |
| ASAM | 101735 | |
| ASAM | 71915 | |
| AUTOMEGA | 180005910 | |
| BLUE PRINT | ADV182518 | |
| BLUE PRINT | ADV182519 | |
| BORG & BECK | BFC1125 | |
| BOSCH | 1 987 432 028 | |
| BOSCH | 1 987 432 328 | |
| BREMSI | FC0960C | |
| BSG | BSG 90-145-027 | |
| CHAMPION | CCF0046B | |
| CHAMPION | CCF0046C | |
| COMLINE | EKF131A | |
| CONTINENTAL | 28.0002-1034.2 | |
| CORTECO | 49469981 | |
| CORTECO | 21651960 | |
| CoopersFiaam | PCA8066 | |
| DELPHI | TSP0325029C | |
| DENCKERMANN | M110116 | |
| DJ PARTS | FC1248C | |
| Dr!ve+ | DP1110.12.1114 | |
| Dr!ve+ | DP1110.12.0280 | |
| FEBI BILSTEIN | 09409 | |
| FEBI BILSTEIN | 17554 | |
| FIL FILTER | HCK 7043 | |
| FILTRON | K 1024A | (this product) |
| FISPA | 525 | |
| FISPA | BL525 | |
| FRAM | CFP8878 | |
| FRAM | CFH12707 | |
| FRIGAIR | 1310.5320 | |
| FRIGAIR | 1305.4220 | |
| FRIGAIR | 1310.4140 | |
| HENGST FILTER | E919LC | |
| HOFFER | 17103K | |
| KAMOKA | F402801 | |
| KAMOKA | F501101 | |
| KAMOKA | 6080007 | |
| KAVO PARTS | FCA-10527C | |
| KNECHT | LAK 226 | |
| KRAFT AUTOMOTIVE | 1732001 | |
| LUCAS FILTERS | LFCP139 | |
| LYNXauto | LAC-1612C | |
| MAGNETI MARELLI | 350203063130 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | LAK 226 | |
| MALÒ | 1530162 | |
| MANN-FILTER | CUK 5480 | |
| MANN-FILTER | FP 5480 | |
| MASTER-SPORT | 5480-IF-PCS-MS | |
| MASTER-SPORT | 5480/1-IF-PCS-MS | |
| MASTER-SPORT | 5480-IFB-PCS-MS | |
| MAXGEAR | 26-0457 | |
| MEAT & DORIA | 17103K | |
| MECAFILTER | EKR7009 | |
| MEYLE | 112 320 0008 | |
| MFILTER | K 909C | |
| MISFAT | HB186C | |
| MOTAQUIP | VCF169 | |
| MULLER FILTER | FC153 | |
| MULLER FILTER | FK156 | |
| OPEN PARTS | CAF2016.11 | |
| OPTIMAL | OP-FCF20011-C | |
| PURFLUX | AHH129 | |
| PURFLUX | AHA129 | |
| QUINTON HAZELL | QFC0308 | |
| SCT Germany | SAK 131 | |
| SIDAT | 525 | |
| SIDAT | BL525 | |
| SOFIMA | S 4118 CA | |
| STELLOX | 71-10482-SX | |
| TECNECO FILTERS | CK5850C | |
| TECNOCAR | EA329 | |
| TOPRAN | 108 653 | |
| TOPRAN | 104 121 | |
| UFI | 54.118.00 | |
| VALEO | 698696 | |
| VEMO | V10-31-1042-1 | |
| VEMO | V10-30-2525-1 | |
| WILMINK GROUP | WG1226754 | |
| WILMINK GROUP | WG1215310 | |
| WILMINK GROUP | WG1226718 | |
| WILMINK GROUP | WG2236569 | |
| WILMINK GROUP | WG1774497 | |
| WILMINK GROUP | WG1746976 | |
| WILMINK GROUP | WG1735363 | |
| WILMINK GROUP | WG1774498 | |
| WILMINK GROUP | WG1793421 | |
| WILMINK GROUP | WG1215605 | |
| WILMINK GROUP | WG1746977 | |
| WIX FILTERS | WP6849 |
| FORD |
|
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| YM21 19N551 AB | FORD |
|---|---|
| 7M0 091 800 SE | VAG |
| 6M2Y-19N551-AA | FORD |
| 1148 366 | FORD |
| 1491 752 | FORD |
| 1125 536 | FORD |
| 6803 173 05 00 | VAG |
| YM21 19N551 AA | FORD |
| 1113 627 | FORD |
| 7M3 819 644 A | VAG |
| 95VW-19N-551-AA | FORD |
| 1107 351 | FORD |
| 1054 468 | FORD |
| 7M3 819 644 | VAG |
| 1452 348 | FORD |
| 7M0 091 800 | VAG |
Expected delivery date:
26-11-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet